OBITS
OBITS is a digital token, the official token of the OpenLedger DC (decentralized conglomerate of ecosystems), blockchain powered and people driven via the Company OpenLedger ApS in Denmark and it's partners.
It is a new type of sharing economy where it is possible to earn a share of the fees generated by the platform OpenLedger.
OBITS represents a large share of the digital token revenue generated by not just current but also future initiatives added by https://www.openledger.info over the next few years..
Check out more on http://obits.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
OBITS : BTS | 0.997 BTS | $0.0509 | 5,045 OBITS | $198 |
OBITS : OPEN.BTC | 0.0000104 OPEN.BTC | $0.0461 | 48 OBITS | $2 |
OBITS : OPEN.OMNI | 0.01964 OPEN.OMNI | $0.052 | 2.86 OBITS | $0 |
OBITS : ILICOIN | 0.002066 ILICOIN | $0.0392 | 0 OBITS | $0 |
OBITS : OPEN.ZEN | 0.00701 OPEN.ZEN | $0.0463 | 0 OBITS | $0 |
OBITS : OPEN.ZGC | 5.73 OPEN.ZGC | $0.357 | 0 OBITS | $0 |
OBITS : USD | 0.052 USD | $0.052 | 0 OBITS | $0 |
OBITS : OPEN.ETH | 0.000343 OPEN.ETH | $0.0569 | 0 OBITS | $0 |
Supply | 14,801,450 OBITS |
---|---|
Issued by | obits |
Details
Internal ID | 1.3.562 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.3% |
Max supply | 18,227,535 OBITS |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 1,048 OBITS |
---|---|
Pool Balance | 66.01 BTS |
Exchange Rate | 0.5 OBITS/BTS |
Account | Price | OBITS | BTS | Total BTS |
---|---|---|---|---|
bankofaliens18 | 1 | 0.0021 | 0.0021 | 0.0021 |
bitcoin-story2 | 0.8 | 4,475 | 3,580 | 3,580 |
max-bates | 0.8 | 275 | 220 | 3,800 |
max-bates | 0.79 | 271.6 | 214.5 | 4,014 |
max-bates | 0.77 | 279.3 | 215 | 4,229 |
max-bates | 0.751 | 270.6 | 203 | 4,432 |
decibel45 | 0.734 | 42 | 30.8 | 4,463 |
bellick-4 | 0.734 | 136.3 | 100 | 4,563 |
lordik | 0.734 | 1,363 | 1,000 | 5,563 |
max-bates | 0.73 | 277.3 | 202.3 | 5,765 |
max-bates | 0.714 | 280 | 199.7 | 5,965 |
max-bates | 0.706 | 276 | 195 | 6,160 |
max-bates | 0.698 | 274 | 191.3 | 6,351 |
max-bates | 0.689 | 283.5 | 195.3 | 6,547 |
max-bates | 0.676 | 276 | 186.5 | 6,733 |
max-bates | 0.656 | 275 | 180.4 | 6,914 |
max-bates | 0.644 | 283 | 182.3 | 7,096 |
decibel45 | 0.62 | 42 | 26.04 | 7,122 |
babydragon | 0.62 | 2,500 | 1,550 | 8,672 |
postup5 | 0.6 | 166.7 | 100 | 8,772 |
decibel45 | 0.541 | 42 | 22.74 | 8,795 |
lucmaster-1 | 0.541 | 1,500 | 812 | 9,606 |
gbyq15 | 0.519 | 19,268 | 10,000 | 19,606 |
abig | 0.518 | 5,000 | 2,590 | 22,196 |
decibel45 | 0.45 | 42 | 18.9 | 22,215 |
decibel45 | 0.402 | 84 | 33.7 | 22,249 |
decibel45 | 0.351 | 84 | 29.5 | 22,278 |
hijilog5654 | 0.35 | 28.57 | 10 | 22,288 |
cmoronu1 | 0.3 | 3,333 | 1,000 | 23,288 |
scrill-murray | 0.3 | 253 | 76 | 23,364 |
yv-backup | 0.3 | 10,000 | 3,000 | 26,364 |
antwerp-bounce | 0.3 | 500 | 150 | 26,514 |
decibel45 | 0.25 | 84 | 21 | 26,535 |
testing029 | 0.25 | 4 | 1 | 26,536 |
testing029 | 0.25 | 4 | 1 | 26,537 |
antwerp-bounce | 0.25 | 5,000 | 1,250 | 27,787 |
ski-talo | 0.223 | 6,430 | 1,434 | 29,221 |
sntgr | 0.201 | 100 | 20.1 | 29,241 |
yv-backup | 0.2 | 10,000 | 2,000 | 31,241 |
gbyq15 | 0.101 | 990 | 100 | 31,341 |
bellick-4 | 0.1 | 2,000 | 200 | 31,541 |
maverica103 | 0.1 | 10 | 1 | 31,542 |
maverica103 | 0.1 | 10 | 1 | 31,543 |
johnathan004 | 0.1 | 21.47 | 2.147 | 31,545 |
testing029 | 0.1 | 10 | 1 | 31,546 |
yv-backup | 0.1 | 100,000 | 10,000 | 41,546 |
hijilog5654 | 0.1 | 100 | 10 | 41,556 |
antwerp-bounce | 0.1 | 5,000 | 500 | 42,056 |
yv-backup | 0.05 | 100,000 | 5,000 | 47,056 |
hijilog5654 | 0.05 | 200 | 10 | 47,066 |
hijilog5654 | 0.035 | 285.7 | 10 | 47,076 |
testing029 | 0.026 | 38.5 | 1 | 47,077 |
ski-talo | 0.021 | 10,000 | 210 | 47,287 |
tiny-dragon | 0.01125 | 11.88 | 0.1337 | 47,287 |
max-wax | 0.01 | 12,124 | 121.2 | 47,408 |
dorant21 | 0.01 | 1 | 0.01 | 47,408 |
johnathan004 | 0.01 | 1.1 | 0.011 | 47,408 |
hijilog5654 | 0.01 | 1,000 | 10 | 47,418 |
hijilog5654 | 0.005 | 2,000 | 10 | 47,428 |
testing029 | 0.00359 | 278.5 | 1 | 47,429 |
hijilog5654 | 0.0035 | 2,857 | 10 | 47,439 |
ski-talo | 0.0021 | 38,571 | 81 | 47,520 |
tiny-dragon | 0.001125 | 118.8 | 0.1337 | 47,521 |
hijilog5654 | 0.001 | 10,000 | 10 | 47,531 |
z2cq9ra4667 | 0.00055 | 156.4 | 0.086 | 47,531 |
okday-653 | 0.00055 | 171 | 0.094 | 47,531 |
dxfloo12 | 0.000121 | 82,645 | 10 | 47,541 |
gbyq1519 | 0.00012 | 83,333 | 10 | 47,551 |
tiny-dragon | 0.0001125 | 1,188 | 0.1337 | 47,551 |
malvacoin1 | 0.00011 | 2,727 | 0.3 | 47,551 |
btsxking | 0.00011 | 10,000,000 | 1,100 | 48,651 |
btsxking | 0.0001 | 1,000,000 | 100 | 48,751 |
testing029 | 0.0001 | 10,000 | 1 | 48,752 |
testing029 | 0.0001 | 10,000 | 1 | 48,753 |
dxfloo12 | 0.000011 | 454,545 | 5 | 48,758 |
testing029 | 0.00001 | 100,000 | 1 | 48,759 |
stephen-jos | 0.00001 | 389,000 | 3.89 | 48,763 |
koin713 | 0.000001013 | 3,000,000 | 3.04 | 48,766 |
testing029 | 0.000001 | 100,000 | 0.1 | 48,766 |
gbyq1519 | 0.000001 | 1,000,000 | 1 | 48,767 |
Account | Price | OBITS | BTS | Total BTS |
---|---|---|---|---|
zdbz | 0.997 | 565 | 563 | 563 |
bitcoin-story2 | 0.997 | 2,006 | 2,000 | 2,563 |
gbyq1519 | 0.997 | 7,278 | 7,256 | 9,820 |
ili-coin | 0.998 | 12.3 | 12.29 | 9,832 |
vtb-24 | 0.998 | 2,000 | 1,996 | 11,828 |
pairmike | 1 | 843 | 843 | 12,671 |
clivia-yyw | 1.05 | 4,914 | 5,159 | 17,830 |
babydragon | 1.05 | 2,991 | 3,141 | 20,971 |
lil-bi.t-of-techs-us | 1.058 | 32.1 | 34 | 21,005 |
ili-coin | 1.058 | 9 | 9.52 | 21,015 |
gbyq15 | 1.06 | 2,022 | 2,146 | 23,160 |
k3v1nn | 1.07 | 566 | 606 | 23,766 |
k3v1nn | 1.08 | 2,022 | 2,184 | 25,950 |
k3v1nn | 1.08 | 3,767 | 4,069 | 30,018 |
hatered21 | 1.09 | 474 | 516 | 30,535 |
decibel45 | 1.09 | 59.6 | 65 | 30,600 |
max-bates | 1.12 | 48.6 | 54.5 | 30,654 |
max-bates | 1.136 | 139.2 | 158.2 | 30,812 |
max-bates | 1.136 | 78.3 | 89 | 30,901 |
max-bates | 1.136 | 44.7 | 50.7 | 30,952 |
decibel45 | 1.15 | 60 | 69 | 31,021 |
dac0cad | 1.15 | 74 | 85.1 | 31,106 |
babydragon | 1.16 | 1,000 | 1,160 | 32,266 |
max-bates | 1.167 | 222 | 259 | 32,525 |
max-bates | 1.17 | 280.6 | 329 | 32,853 |
max-bates | 1.187 | 266.5 | 316 | 33,170 |
bitcoin-story2 | 1.192 | 4,195 | 5,000 | 38,170 |
clivia-yyw | 1.192 | 2,835 | 3,379 | 41,549 |
alfard1 | 1.192 | 2,807 | 3,346 | 44,895 |
decibel45 | 1.192 | 80 | 95.4 | 44,991 |
the1soul | 1.193 | 1,758 | 2,097 | 47,088 |
joeboomofo | 1.198 | 8,656 | 10,370 | 57,457 |
vault7 | 1.2 | 10 | 12 | 57,469 |
max-bates | 1.201 | 272 | 327 | 57,796 |
cmoronu1 | 1.202 | 458 | 550 | 58,346 |
max-bates | 1.227 | 255.6 | 313.6 | 58,660 |
lil-bi.t-of-techs-us | 1.248 | 2.5 | 3.12 | 58,663 |
max-bates | 1.256 | 254 | 319 | 58,982 |
clivia-yyw | 1.295 | 966 | 1,251 | 60,232 |
max-bates | 1.295 | 249.5 | 323 | 60,555 |
grad-wallet | 1.298 | 994 | 1,290 | 61,845 |
vault7 | 1.3 | 10 | 13 | 61,858 |
max-bates | 1.317 | 239 | 315 | 62,173 |
decibel45 | 1.328 | 40 | 53.1 | 62,226 |
ces-mak | 1.33 | 245.5 | 326 | 62,552 |
max-bates | 1.337 | 241.6 | 323 | 62,875 |
max-bates | 1.359 | 236 | 321 | 63,196 |
max-bates | 1.38 | 227.6 | 314 | 63,510 |
max-bates | 1.393 | 225.3 | 314 | 63,824 |
quangha1708 | 1.4 | 90.6 | 127 | 63,951 |
vault7 | 1.4 | 10 | 14 | 63,965 |
max-bates | 1.42 | 225.2 | 320 | 64,285 |
lil-bi.t-of-techs-us | 1.456 | 2 | 2.91 | 64,287 |
parabola1 | 1.46 | 1.41 | 2.058 | 64,289 |
max-bates | 1.46 | 221 | 322 | 64,612 |
decibel45 | 1.46 | 40 | 58.4 | 64,670 |
mercurion8 | 1.46 | 5,000 | 7,307 | 71,977 |
max-bates | 1.475 | 216 | 318 | 72,295 |
decibel45 | 1.49 | 42 | 62.6 | 72,358 |
max-bates | 1.498 | 210.7 | 315.7 | 72,673 |
vault7 | 1.5 | 10 | 15 | 72,688 |
romanoff123 | 1.51 | 660 | 996 | 73,684 |
max-bates | 1.514 | 210 | 318 | 74,002 |
decibel45 | 1.545 | 42 | 64.9 | 74,067 |
max-bates | 1.548 | 209.4 | 324 | 74,391 |
max-bates | 1.564 | 208.4 | 326 | 74,717 |
max-bates | 1.586 | 206.3 | 327 | 75,044 |
decibel45 | 1.6 | 40 | 64 | 75,108 |
vault7 | 1.6 | 10 | 16 | 75,124 |
max-bates | 1.61 | 198 | 319 | 75,442 |
max-bates | 1.64 | 200.2 | 328 | 75,771 |
max-bates | 1.673 | 194.5 | 325 | 76,096 |
wh1wsqyhhjfe | 1.7 | 35 | 59.5 | 76,156 |
vault7 | 1.7 | 10 | 17 | 76,173 |
decibel45 | 1.75 | 21 | 36.7 | 76,209 |
bellick-4 | 1.785 | 56 | 100 | 76,309 |
vault7 | 1.8 | 10 | 18 | 76,327 |
monkey88 | 1.82 | 149.6 | 272 | 76,600 |
gbyq15 | 1.82 | 40,000 | 72,800 | 149,400 |
clivia-yyw | 1.83 | 1,932 | 3,534 | 152,933 |
bellick-4 | 1.874 | 34.8 | 65.1 | 152,998 |
decibel45 | 1.876 | 21 | 39.4 | 153,038 |
shilo13 | 1.9 | 964 | 1,832 | 154,869 |
vault7 | 1.9 | 10 | 19 | 154,888 |
g-gld | 1.9 | 14.82 | 28.17 | 154,916 |
bellick-4 | 1.968 | 50.8 | 100 | 155,016 |
decibel45 | 1.988 | 22 | 43.7 | 155,060 |
clivia-yyw | 1.998 | 990 | 1,978 | 157,038 |
magestro-o | 2 | 110.5 | 221 | 157,259 |
vault7 | 2 | 10 | 20 | 157,279 |
sala-zar | 2 | 25 | 50 | 157,329 |
bellick-4 | 2.03 | 6.1 | 12.38 | 157,341 |
decibel45 | 2.046 | 11 | 22.5 | 157,364 |
archangelsk686 | 2.05 | 75.5 | 154.8 | 157,519 |
bellick-4 | 2.066 | 48.4 | 100 | 157,619 |
wh1wsqyhhjfe | 2.1 | 360 | 756 | 158,375 |
bellick-4 | 2.16 | 46.3 | 100 | 158,475 |
sandrarex30 | 2.2 | 19.47 | 42.8 | 158,518 |
metise22 | 2.22 | 6.08 | 13.52 | 158,531 |
yv-backup | 2.25 | 1,000 | 2,250 | 160,781 |
bellick-4 | 2.39 | 41.8 | 100 | 160,881 |
bellick-4 | 2.48 | 0.323 | 0.8 | 160,882 |
bellick-4 | 2.48 | 40.3 | 100 | 160,982 |
decibel45 | 2.49 | 11 | 27.4 | 161,009 |
crypt0rix | 2.49 | 75 | 186.8 | 161,196 |
mehanik-491 | 2.496 | 350 | 875 | 162,071 |
clivia-yyw | 2.5 | 990 | 2,473 | 164,544 |
bellick-4 | 2.51 | 39.8 | 100 | 164,644 |
bellick-4 | 2.637 | 37.9 | 100 | 164,744 |
crypt0rix | 2.74 | 75 | 205.5 | 164,949 |
bellick-4 | 2.77 | 36.1 | 100 | 165,049 |
bellick-4 | 2.91 | 34.4 | 100 | 165,149 |
crypt0rix | 2.99 | 50 | 149.5 | 165,299 |
clivia-yyw | 3 | 990 | 2,968 | 168,267 |
sala-zar | 3 | 25 | 75 | 168,342 |
alex2503 | 3 | 178 | 534 | 168,876 |
alex-2503 | 3 | 62 | 186 | 169,062 |
bellick-4 | 3.05 | 32.8 | 100 | 169,162 |
czap87 | 3.2 | 50 | 160 | 169,322 |
bellick-4 | 3.21 | 31.2 | 100 | 169,422 |
crypt0rix | 3.24 | 80 | 259 | 169,681 |
bellick-4 | 3.49 | 28.65 | 100 | 169,781 |
crypt0rix | 3.49 | 59 | 206 | 169,987 |
clivia-yyw | 3.5 | 990 | 3,463 | 173,450 |
vi88cong | 3.5 | 341 | 1,194 | 174,644 |
decibel45 | 3.6 | 11 | 39.6 | 174,684 |
crypt0rix | 3.74 | 64 | 239.4 | 174,923 |
crypt0rix | 3.99 | 75 | 299 | 175,222 |
nkdejong11 | 4 | 1 | 4 | 175,226 |
sala-zar | 4 | 25 | 100 | 175,326 |
ar3ol | 4.17 | 50 | 208.5 | 175,535 |
crypt0rix | 4.24 | 75 | 318 | 175,853 |
clivia-975 | 4.4 | 460 | 2,023 | 177,876 |
cmoronu1 | 4.45 | 500 | 2,225 | 180,101 |
crypt0rix | 4.49 | 30 | 134.7 | 180,236 |
clivia-975 | 4.5 | 960 | 4,318 | 184,554 |
aingon9 | 4.5 | 79.8 | 359 | 184,913 |
yinchg | 4.5 | 2,029 | 9,128 | 194,041 |
clivia-975 | 4.7 | 460 | 2,161 | 196,202 |
clivia-975 | 4.9 | 460 | 2,253 | 198,455 |
crypt0rix | 4.99 | 25 | 124.8 | 198,580 |
tokyo003 | 5 | 100 | 500 | 199,080 |
nkdejong11 | 5 | 1 | 5 | 199,085 |
sala-zar | 5 | 25 | 125 | 199,210 |
clivia-975 | 5.2 | 460 | 2,391 | 201,601 |
clivia-975 | 5.47 | 960 | 5,246 | 206,848 |
ar3ol | 5.47 | 280 | 1,532 | 208,379 |
yinchg | 5.47 | 3,634 | 19,878 | 228,258 |
decibel45 | 5.49 | 2.29 | 12.57 | 228,270 |
clivia-975 | 5.6 | 460 | 2,575 | 230,845 |
clivia-975 | 5.8 | 460 | 2,667 | 233,513 |
clivia-975 | 5.9 | 460 | 2,713 | 236,226 |
koerake1 | 6 | 5,000 | 30,000 | 266,226 |
sala-zar | 6 | 25 | 150 | 266,376 |
decibel45 | 6.14 | 3.5 | 21.5 | 266,398 |
clivia-975 | 6.3 | 460 | 2,897 | 269,295 |
crypt0rix | 6.33 | 62.2 | 394 | 269,689 |
crypt0rix | 6.48 | 75 | 486 | 270,175 |
clivia-975 | 6.5 | 460 | 2,989 | 273,164 |
vip01 | 6.5 | 181.3 | 1,178 | 274,342 |
crypt0rix | 6.64 | 75 | 498 | 274,840 |
akkasoe85 | 6.67 | 79.8 | 532 | 275,372 |
crypt0rix | 6.72 | 75 | 504 | 275,876 |
crypt0rix | 6.8 | 75 | 510 | 276,386 |
decibel45 | 6.86 | 3.5 | 24 | 276,410 |
crypt0rix | 6.87 | 75 | 515 | 276,926 |
crypt0rix | 6.96 | 47.7 | 332 | 277,257 |
prabhakaran-9976 | 7 | 0.676 | 4.73 | 277,262 |
sasquatchcash1 | 7 | 149.6 | 1,047 | 278,309 |
tj1234 | 7 | 333 | 2,331 | 280,640 |
sala-zar | 7 | 25 | 175 | 280,815 |
crypt0rix | 7.03 | 75 | 528 | 281,342 |
decibel45 | 7.07 | 4 | 28.3 | 281,371 |
dc-7 | 7.07 | 11.35 | 80.3 | 281,451 |
crypt0rix | 7.08 | 75 | 531 | 281,982 |
unicef | 7 | 0.0001 | 0.0007 | 281,982 |
crypt0rix | 7.17 | 75 | 538 | 282,520 |
crypt0rix | 7.25 | 75 | 544 | 283,064 |
decibel45 | 7.27 | 3.5 | 25.45 | 283,089 |
crypt0rix | 7.36 | 75 | 552 | 283,641 |
crypt0rix | 7.42 | 54 | 401 | 284,042 |
nkdejong11 | 7.5 | 1 | 7.5 | 284,050 |
crypt0rix | 7.54 | 54 | 407 | 284,457 |
crypt0rix | 7.65 | 69 | 528 | 284,984 |
vip01 | 7.78 | 283 | 2,204 | 287,188 |
crypt0rix | 7.78 | 61 | 475 | 287,663 |
crypt0rix | 7.85 | 61 | 479 | 288,142 |
to2sure | 7.89 | 3 | 23.67 | 288,165 |
hyipmonitor-biz | 7.9 | 10 | 79 | 288,244 |
crypt0rix | 8 | 61 | 488 | 288,732 |
tj1234 | 8 | 250 | 2,000 | 290,732 |
decibel45 | 8.04 | 4.2 | 33.8 | 290,766 |
crypt0rix | 8.06 | 61 | 491 | 291,257 |
crypt0rix | 8.1 | 60 | 486 | 291,743 |
shaada1 | 8.1 | 5,378 | 43,560 | 335,303 |
crypt0rix | 8.2 | 67.5 | 553 | 335,856 |
crypt0rix | 8.35 | 67.5 | 564 | 336,420 |
bgbts | 8.44 | 19 | 160.3 | 336,580 |
crypt0rix | 8.49 | 50.2 | 426 | 337,005 |
chariot-trading | 8.5 | 199.4 | 1,695 | 338,700 |
crypt0rix | 8.51 | 55 | 468 | 339,169 |
vip01 | 8.54 | 119.7 | 1,022 | 340,191 |
crypt0rix | 8.56 | 75 | 642 | 340,833 |
crypt0rix | 8.62 | 75 | 647 | 341,480 |
crypt0rix | 8.77 | 75 | 658 | 342,137 |
crypt0rix | 8.93 | 75 | 670 | 342,807 |
chariot-trading | 9 | 199.4 | 1,795 | 344,602 |
tj1234 | 9 | 500 | 4,500 | 349,102 |
crypt0rix | 9.1 | 75 | 682 | 349,784 |
crypt0rix | 9.3 | 75 | 697 | 350,481 |
ekonom222 | 9.3 | 25,129 | 233,697 | 584,178 |
crypt0rix | 9.5 | 75 | 712 | 584,891 |
shaada1 | 9.7 | 10,258 | 99,469 | 684,360 |
bit1024 | 10 | 171 | 1,710 | 686,070 |
whj1234 | 10 | 117.8 | 1,178 | 687,248 |
nkdejong11 | 10 | 1 | 10 | 687,258 |
tj1234 | 10 | 67 | 670 | 687,928 |
stepa235667 | 10 | 1 | 10 | 687,938 |
linanjun | 10.1 | 5,000 | 50,500 | 738,438 |
z2cq9ra4667 | 10.66 | 1.1 | 11.73 | 738,449 |
y4m1d2 | 11 | 9.97 | 109.7 | 738,559 |
cjff | 11.67 | 997 | 11,631 | 750,190 |
tj1234 | 12 | 550 | 6,600 | 756,790 |
nkdejong11 | 12.5 | 1 | 12.5 | 756,803 |
byecity0530 | 13 | 100 | 1,300 | 758,103 |
little-inca | 13 | 10.02 | 130.2 | 758,233 |
cr-broth | 13.5 | 20 | 270 | 758,503 |
btcturbo777 | 13.52 | 5,196 | 70,251 | 828,754 |
silver.man6 | 13.86 | 990 | 13,721 | 842,475 |
fengmi1984 | 14 | 149 | 2,086 | 844,561 |
btc-world | 14 | 500 | 7,000 | 851,561 |
mirda83 | 14 | 0.1 | 1.4 | 851,562 |
tj1234 | 14 | 250 | 3,500 | 855,062 |
bts-ats8088 | 15 | 180 | 2,700 | 857,762 |
mirda83 | 15 | 1 | 15 | 857,777 |
btc-world | 15 | 500 | 7,500 | 865,277 |
nkdejong11 | 15 | 1 | 15 | 865,292 |
nkdejong11 | 15 | 1 | 15 | 865,307 |
tj1234 | 15.5 | 350 | 5,425 | 870,732 |
geyu | 15.88 | 397 | 6,304 | 877,037 |
yvasilt-public | 16 | 50 | 800 | 877,837 |
ando23 | 16 | 0.2 | 3.2 | 877,840 |
btc-world | 16 | 500 | 8,000 | 885,840 |
jeko | 16.9 | 15.2 | 257 | 886,097 |
tj1234 | 17 | 50 | 850 | 886,947 |
shaada1 | 17.2 | 1,648 | 28,364 | 915,311 |
boombastic | 18 | 3,000 | 54,000 | 969,311 |
btcturbo777 | 18 | 5,000 | 90,000 | 1,059,311 |
onotole | 18 | 1,000 | 18,000 | 1,077,311 |
btcturbo777 | 18.8 | 9,000 | 169,200 | 1,246,511 |
ak47-bot | 20 | 168 | 3,360 | 1,249,871 |
tj1234 | 20 | 25 | 500 | 1,250,371 |
onotole | 20 | 1,000 | 20,000 | 1,270,371 |
tj1234 | 20 | 100 | 2,000 | 1,272,371 |
ttch | 20 | 10 | 200 | 1,272,571 |
tj1234 | 21 | 250 | 5,250 | 1,277,821 |
tj1234 | 22 | 50 | 1,100 | 1,278,921 |
bts-ats8088 | 23 | 79 | 1,817 | 1,280,738 |
boombastic | 23 | 3,681 | 84,654 | 1,365,392 |
btcturbo777 | 24 | 5,000 | 120,000 | 1,485,392 |
btcturbo777 | 24.5 | 4,100 | 100,409 | 1,585,801 |
sts700 | 24.9 | 29 | 722 | 1,586,523 |
urhans11 | 24.9 | 20 | 498 | 1,587,021 |
asabovesobelow | 24.9 | 1,000 | 24,900 | 1,611,921 |
kiki-lala | 24.9 | 1,000 | 24,900 | 1,636,821 |
chance-the-harper0 | 25 | 19.9 | 498 | 1,637,318 |
ttch | 25 | 10 | 250 | 1,637,568 |
asabovesobelow | 25.5 | 1,000 | 25,498 | 1,663,066 |
asabovesobelow | 26 | 2,372 | 61,675 | 1,724,741 |
kiki-lala | 27 | 1,000 | 27,000 | 1,751,741 |
bts-ats8088 | 27.3 | 320 | 8,736 | 1,760,477 |
asabovesobelow | 28 | 500 | 14,000 | 1,774,476 |
eynv3nt | 28.4 | 8,744 | 248,330 | 2,022,806 |
acdc | 29 | 300 | 8,697 | 2,031,503 |
asabovesobelow | 29 | 2,000 | 57,999 | 2,089,502 |
yvasilt-public | 29 | 300 | 8,700 | 2,098,202 |
sts700 | 29.25 | 5.9 | 172.4 | 2,098,375 |
kiki-lala | 29.5 | 1,000 | 29,500 | 2,127,875 |
ranc4 | 29.9 | 1,000 | 29,900 | 2,157,775 |
nkdejong11 | 30 | 1 | 30 | 2,157,805 |
ttch | 30 | 10 | 300 | 2,158,105 |
asabovesobelow | 31.9 | 1,000 | 31,900 | 2,190,004 |
ranc4 | 31.9 | 1,000 | 31,900 | 2,221,904 |
tiny-d | 32 | 2.5 | 80 | 2,221,984 |
inai6obu | 32.4 | 62.8 | 2,032 | 2,224,016 |
ranc4 | 32.9 | 10 | 329 | 2,224,345 |
kiki-lala | 33 | 1,000 | 33,000 | 2,257,345 |
onsa0 | 33.3 | 0.1 | 3.33 | 2,257,348 |
ranc4 | 33.9 | 10 | 339 | 2,257,687 |
ranc4 | 34.9 | 10 | 349 | 2,258,036 |
lisklover82 | 35 | 10 | 350 | 2,258,386 |
ebit | 35 | 164.7 | 5,766 | 2,264,152 |
tj1234 | 35 | 250 | 8,750 | 2,272,902 |
ranc4 | 35.9 | 10 | 359 | 2,273,261 |
kiki-lala | 36 | 1,000 | 36,000 | 2,309,261 |
ranc4 | 36.9 | 10 | 369 | 2,309,630 |
alexbit12 | 37 | 0.997 | 36.9 | 2,309,667 |
jasinspace99 | 37 | 190 | 7,030 | 2,316,697 |
ranc4 | 37.9 | 10 | 379 | 2,317,076 |
btsxking | 38.9 | 1,000 | 38,900 | 2,355,976 |
ranc4 | 38.9 | 10 | 389 | 2,356,365 |
polaris-yfo | 39.9 | 1,000 | 39,920 | 2,396,285 |
asabovesobelow | 40 | 2,780 | 111,216 | 2,507,500 |
spring | 40 | 500 | 20,000 | 2,527,500 |
kc007 | 40 | 331 | 13,257 | 2,540,757 |
kiki-lala | 40 | 748 | 29,916 | 2,570,673 |
bts-ats8088 | 40 | 79 | 3,160 | 2,573,833 |
brex23 | 42 | 52 | 2,184 | 2,576,017 |
tj1234 | 42 | 250 | 10,500 | 2,586,517 |
marc007 | 42.1 | 0.656 | 27.6 | 2,586,545 |
koerake1 | 48 | 1,000 | 48,000 | 2,634,545 |
spring | 50 | 400 | 20,000 | 2,654,545 |
tj1234 | 50 | 18 | 900 | 2,655,445 |
ebit | 50 | 20 | 1,000 | 2,656,445 |
nkdejong11 | 50 | 1 | 50 | 2,656,495 |
hijilog5654 | 50 | 10 | 500 | 2,656,995 |
fata1234 | 50 | 10 | 500 | 2,657,495 |
stepa235667 | 50 | 1 | 50 | 2,657,545 |
ebit | 51 | 20 | 1,020 | 2,658,565 |
kc007 | 51.3 | 89.4 | 4,592 | 2,663,156 |
ebit | 52 | 20 | 1,040 | 2,664,196 |
ebit | 53 | 20 | 1,060 | 2,665,256 |
ebit | 54 | 20 | 1,080 | 2,666,336 |
ebit | 55 | 33.7 | 1,853 | 2,668,189 |
tj1234 | 55 | 50 | 2,750 | 2,670,939 |
asabovesobelow | 57 | 500 | 28,500 | 2,699,439 |
fftt | 60 | 1,133 | 67,995 | 2,767,434 |
hijilog5654 | 60 | 10 | 600 | 2,768,034 |
kc007 | 61.3 | 78.4 | 4,806 | 2,772,840 |
tj1234 | 63 | 250 | 15,750 | 2,788,590 |
hijilog5654 | 70 | 10 | 700 | 2,789,290 |
tj1234 | 75 | 50 | 3,750 | 2,793,040 |
tarugo1 | 76.2 | 78.7 | 6,000 | 2,799,040 |
tj1234 | 80 | 50 | 4,000 | 2,803,040 |
hijilog5654 | 80 | 10 | 800 | 2,803,840 |
tiny-dragon | 88.9 | 0.1337 | 11.88 | 2,803,852 |
hijilog5654 | 90 | 10 | 900 | 2,804,752 |
nkdejong11 | 100 | 1 | 100 | 2,804,852 |
ski-talo | 100.2 | 108.4 | 10,862 | 2,815,714 |
z2cq9ra4667 | 100.7 | 1.1 | 110.7 | 2,815,824 |
tj1234 | 123 | 250 | 30,750 | 2,846,574 |
ttch | 130 | 10 | 1,300 | 2,847,874 |
nkdejong11 | 150 | 1 | 150 | 2,848,024 |
stepa235667 | 150 | 1 | 150 | 2,848,174 |
hijilog5654 | 190 | 10 | 1,900 | 2,850,074 |
sia1993 | 200 | 10 | 2,000 | 2,852,074 |
nkdejong11 | 200 | 1 | 200 | 2,852,274 |
ski-talo | 200.5 | 10 | 2,005 | 2,854,279 |
ski-talo | 200.5 | 4 | 802 | 2,855,081 |
z2cq9ra4667 | 250 | 1.111 | 278 | 2,855,360 |
hijilog5654 | 290 | 10 | 2,900 | 2,858,260 |
max-wax | 300 | 99 | 29,700 | 2,887,960 |
ebit | 315 | 870 | 274,050 | 3,162,009 |
hijilog5654 | 390 | 10 | 3,900 | 3,165,909 |
kiki-lala | 400 | 5,000 | 2,000,000 | 5,165,909 |
tj1234 | 420 | 420 | 176,400 | 5,342,309 |
hatered21 | 475 | 1.155 | 549 | 5,342,858 |
hijilog5654 | 490 | 10 | 4,900 | 5,347,758 |
max-wax | 500 | 99 | 49,500 | 5,397,258 |
nkdejong11 | 500 | 1 | 500 | 5,397,758 |
z2cq9ra4667 | 501 | 1.1 | 551 | 5,398,309 |
stepa235667 | 550 | 1 | 550 | 5,398,859 |
