ECA Electra
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.ECA : BRIDGE.BTC | 0.0000000174 BRIDGE.BTC | $0.000458 | 68,696 BRIDGE.ECA | $12 |
BRIDGE.ECA : CNY | 0.000562 CNY | $0.0000853 | 1.23 BRIDGE.ECA | $0 |
BRIDGE.ECA : BTS | 0.0052 BTS | $0.0001146 | 1.07 BRIDGE.ECA | $0 |
BRIDGE.ECA : BRIDGE.LTC | 0.000003 BRIDGE.LTC | $0.000191 | 0 BRIDGE.ECA | $0 |
BRIDGE.ECA : BRIDGE.ETH | 0.0000233 BRIDGE.ETH | $0.00769 | 0 BRIDGE.ECA | $0 |
Supply | 394,437,386 BRIDGE.ECA |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.2858 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.09% |
Max market fee | 27,000,000 BRIDGE.ECA |
Max supply | 30,000,000,000 BRIDGE.ECA |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 7,181 BRIDGE.ECA |
---|---|
Pool Balance | 261.1 BTS |
Exchange Rate | 1,000 BRIDGE.ECA/BTS |
Account | Price | BRIDGE.ECA | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
gfetisov1 | 0.0000000174 | 400,000 | 0.00696 | 0.00696 |
pernicio-2 | 0.0000000174 | 334,504 | 0.00582 | 0.01278 |
ultor1 | 0.0000000174 | 632,367 | 0.011 | 0.0238 |
ultor1 | 0.0000000161 | 683,222 | 0.011 | 0.0348 |
skita-lo | 0.00000001 | 20,000 | 0.0002 | 0.035 |
mfbch | 0.00000001 | 50,000 | 0.0005 | 0.0355 |
xerxis1517 | 0.00000001 | 5,000,000 | 0.05 | 0.0855 |
lechatcrypto1 | 0.00000001 | 900,000 | 0.009 | 0.0945 |
jobw96 | 0.00000001 | 100 | 0.000001 | 0.0945 |
rkd1995 | 0.00000001 | 4,467 | 0.0000447 | 0.0945 |
gr73 | 0.00000001 | 12,347 | 0.0001235 | 0.0946 |
denizaybek-1 | 0.00000001 | 1 | 0.00000001 | 0.0946 |
xg22 | 0.000000005 | 11,819,860 | 0.0591 | 0.1537 |
oakbtc10000 | 0 | 90,000,000 | 0.0001 | 0.154 |
dxfloo12 | 0 | 10,000,000,000 | 0.00001 | 0.154 |
Account | Price | BRIDGE.ECA | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
clarf1 | 0.0000000283 | 45,551 | 0.00129 | 0.00129 |
sp-somporn | 0.00000003 | 143,356 | 0.0043 | 0.00559 |
ramses707 | 0.0000000395 | 48,359 | 0.00191 | 0.0075 |
ramses707 | 0.0000000399 | 46,000 | 0.001835 | 0.00934 |
new23key | 0.00000004 | 58,994 | 0.00236 | 0.0117 |
arigato-bg | 0.00000004 | 3,244,954 | 0.1298 | 0.1415 |
slevin-lucky | 0.0000000419 | 0.239 | 0.00000001 | 0.1415 |
ramses707 | 0.000000049 | 29,975 | 0.00147 | 0.143 |
master9 | 0.000000049 | 23,971 | 0.001175 | 0.144 |
hiroking-777s | 0.0000000497 | 13.3 | 0.00000066 | 0.144 |
whitewhale-367 | 0.00000005 | 63.8 | 0.00000319 | 0.144 |
gr73 | 0.00000005 | 8,218 | 0.000411 | 0.1446 |
gr73 | 0.00000005 | 12,000 | 0.0006 | 0.1452 |
takumaban09 | 0.0000000519 | 5.2 | 0.00000027 | 0.1452 |
jackson-jiggi | 0.0000000598 | 384,846 | 0.02303 | 0.1682 |
cgswthncgs | 0.00000006 | 4,542 | 0.0002725 | 0.1685 |
jackson-jiggi | 0.00000006 | 300,000 | 0.018 | 0.1865 |
gr73 | 0.00000006 | 12,000 | 0.00072 | 0.187 |
gabigas69 | 0.00000006 | 3,000 | 0.00018 | 0.1874 |
rexceng168 | 0.0000000615 | 16,260 | 0.001 | 0.1884 |
rexceng168 | 0.0000000628 | 15,913 | 0.001 | 0.1894 |
creamyg31337 | 0.0000000633 | 0.158 | 0.00000001 | 0.1894 |
galmans69z6g | 0.0000000649 | 805,213 | 0.0523 | 0.2416 |
rexceng168 | 0.00000007 | 14,286 | 0.001 | 0.2426 |
wai6208 | 0.00000007 | 300,000 | 0.021 | 0.2636 |
tony-crunk | 0.00000007 | 100,000 | 0.007 | 0.2706 |
gr73 | 0.00000007 | 15,000 | 0.00105 | 0.2717 |
gr73 | 0.00000007 | 15,000 | 0.00105 | 0.2727 |
parsa11 | 0.00000007 | 700,000 | 0.049 | 0.322 |
jackson-jiggi | 0.00000007 | 350,000 | 0.0245 | 0.346 |
gr73 | 0.00000007 | 12,000 | 0.00084 | 0.347 |
sologos2 | 0.0000000764 | 0.131 | 0.00000001 | 0.347 |
tony-crunk | 0.00000008 | 100,000 | 0.008 | 0.355 |
parsa11 | 0.00000008 | 1,078,798 | 0.0863 | 0.441 |
gr73 | 0.00000008 | 10,000 | 0.0008 | 0.442 |
wai6208 | 0.00000008 | 500,000 | 0.04 | 0.482 |
gr73 | 0.00000008 | 15,000 | 0.0012 | 0.483 |
gr73 | 0.00000008 | 12,500 | 0.001 | 0.484 |
gr73 | 0.00000008 | 13,500 | 0.00108 | 0.485 |
gabigas69 | 0.00000008 | 2,800 | 0.000224 | 0.486 |
tony-crunk | 0.00000009 | 123,738 | 0.01114 | 0.497 |
jean1989 | 0.00000009 | 75,962 | 0.00684 | 0.504 |
skopusnik-1 | 0.00000009 | 167,963 | 0.01512 | 0.519 |
gr73 | 0.00000009 | 10,000 | 0.0009 | 0.52 |
lucianfx183 | 0.00000009 | 230,050 | 0.0207 | 0.54 |
gr73 | 0.00000009 | 15,000 | 0.00135 | 0.542 |
roman-sh | 0.0000000943 | 20,571 | 0.00194 | 0.544 |
gabigas69 | 0.0000000948 | 2,279 | 0.000216 | 0.544 |
sergeyz76 | 0.0000001 | 67.8 | 0.00000678 | 0.544 |
tony-crunk | 0.0000001 | 67,839 | 0.00678 | 0.551 |
aby6272 | 0.0000001 | 5,700 | 0.00057 | 0.551 |
kirik-1 | 0.0000001 | 52,446 | 0.00524 | 0.556 |
alan-poon | 0.0000001 | 250,000 | 0.025 | 0.581 |
gr73 | 0.0000001 | 10,000 | 0.001 | 0.582 |
gr73 | 0.0000001 | 15,000 | 0.0015 | 0.584 |
kevgori2012 | 0.000000101 | 498,975 | 0.0504 | 0.634 |
reaves-pt | 0.00000011 | 118,209 | 0.013 | 0.647 |
gr73 | 0.00000011 | 10,000 | 0.0011 | 0.648 |
gr73 | 0.00000011 | 20,000 | 0.0022 | 0.651 |
nvx45-q | 0.000000115 | 1,194 | 0.0001373 | 0.651 |
babak-ahangar | 0.00000012 | 204,795 | 0.0246 | 0.675 |
gabigas69 | 0.00000012 | 1,500 | 0.00018 | 0.676 |
gr73 | 0.00000012 | 10,000 | 0.0012 | 0.677 |
moo-who | 0.00000012 | 50,000 | 0.006 | 0.683 |
masterdragon1 | 0.00000013 | 99,572 | 0.01294 | 0.696 |
hurico1 | 0.00000014 | 114,651 | 0.01605 | 0.712 |
zurityann7000 | 0.00000014 | 774,123 | 0.1084 | 0.82 |
robincheungch666111 | 0.00000015 | 273,868 | 0.0411 | 0.861 |
gabigas69 | 0.00000016 | 1,200 | 0.000192 | 0.861 |
k-krypto | 0.00000017 | 50,000 | 0.0085 | 0.87 |
moo-who | 0.00000018 | 25,318 | 0.00456 | 0.874 |
ladyinvestorgold88 | 0.00000018 | 605,482 | 0.109 | 0.983 |
gr73 | 0.00000018 | 10,000 | 0.0018 | 0.985 |
benas123 | 0.0000001883 | 0.0531 | 0.00000001 | 0.985 |
gr73 | 0.00000019 | 15,000 | 0.00285 | 0.988 |
yfernandez00 | 0.0000002 | 9,955 | 0.00199 | 0.99 |
gabigas69 | 0.0000002 | 1,500 | 0.0003 | 0.99 |
k-krypto | 0.00000021 | 49,988 | 0.0105 | 1 |
robincheungch666111 | 0.00000024 | 348,537 | 0.0836 | 1.085 |
thkrm | 0.00000025 | 229.3 | 0.0000573 | 1.085 |
gabigas69 | 0.00000027 | 1,100 | 0.000297 | 1.085 |
cryptotrader76 | 0.00000031 | 1,459 | 0.000452 | 1.085 |
uncleball88 | 0.00000035 | 548,705 | 0.192 | 1.277 |
gabigas69 | 0.00000035 | 1,100 | 0.000385 | 1.278 |
hoiming-1978 | 0.000000354 | 3,270 | 0.001158 | 1.28 |
fenix74 | 0.00000036 | 10,626 | 0.00383 | 1.283 |
vittosport1 | 0.00000038 | 7,737 | 0.00294 | 1.286 |
ladyinvestorgold88 | 0.00000038 | 600,000 | 0.228 | 1.514 |
robschman7 | 0.00000039 | 51,712 | 0.02017 | 1.534 |
gabigas69 | 0.0000004 | 1,000 | 0.0004 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
rad4cat | 0.0000004 | 0.025 | 0.00000001 | 1.534 |
x-winyau-x | 0.00000042 | 4,892 | 0.002055 | 1.536 |
j-kush82 | 0.00000042 | 42,000 | 0.01764 | 1.554 |
lysergik420 | 0.00000042 | 998 | 0.000419 | 1.554 |
crypto-win | 0.00000044 | 227,273 | 0.1 | 1.654 |
nurtul-721 | 0.000000457 | 2.45 | 0.00000112 | 1.654 |
takane2 | 0.00000046 | 3,000 | 0.00138 | 1.656 |
blank2017 | 0.00000047 | 169,861 | 0.0798 | 1.736 |
igora-1985 | 0.00000049 | 16,740 | 0.0082 | 1.744 |
potato-army | 0.0000005 | 332 | 0.000166 | 1.744 |
gabigas69 | 0.0000005 | 1,000 | 0.0005 | 1.744 |
cryptogeorge13 | 0.00000051 | 99,999 | 0.051 | 1.795 |
hareruya2 | 0.00000051 | 504,663 | 0.2574 | 2.053 |
rado-dex | 0.00000052 | 94.6 | 0.0000492 | 2.053 |
kashman1 | 0.00000055 | 2,493 | 0.00137 | 2.054 |
d16021980 | 0.00000056 | 280,338 | 0.157 | 2.21 |
vasha-pupkin | 0.0000006 | 2.1 | 0.00000126 | 2.21 |
vlad.chirica1 | 0.00000063 | 133,262 | 0.084 | 2.295 |
mprds | 0.00000065 | 150,250 | 0.0977 | 2.393 |
d16021980 | 0.00000066 | 89,975 | 0.0594 | 2.45 |
hammy101 | 0.0000007 | 769,504 | 0.539 | 2.99 |
gabigas69 | 0.0000007 | 1,000 | 0.0007 | 2.99 |
cakecake358 | 0.0000007 | 300,000 | 0.21 | 3.2 |
d16021980 | 0.00000072 | 184,082 | 0.1325 | 3.33 |
cakecake358 | 0.00000085 | 300,000 | 0.255 | 3.59 |
jblsu1 | 0.00000089 | 103,655 | 0.0923 | 3.68 |
g1443 | 0.0000009 | 35.5 | 0.0000319 | 3.68 |
gabigas69 | 0.0000009 | 1,000 | 0.0009 | 3.68 |
mitu2911 | 0.00000099 | 1,425 | 0.00141 | 3.68 |
sero-28 | 0.00000099 | 2,990 | 0.00296 | 3.69 |
c2h588s | 0.000001 | 16.76 | 0.00001676 | 3.69 |
aleks-0803 | 0.000001 | 438 | 0.000438 | 3.69 |
billalgbd-1 | 0.000001 | 300,000 | 0.3 | 3.99 |
jtippy33 | 0.0000011 | 9,297 | 0.01023 | 4 |
welder202 | 0.0000011 | 62,868 | 0.0692 | 4.07 |
dylanfechner96 | 0.00000112 | 315,000 | 0.353 | 4.42 |
d16021980 | 0.00000119 | 329,497 | 0.392 | 4.81 |
dr-krypto | 0.00000122 | 266.3 | 0.000325 | 4.81 |
thessert-er | 0.00000124 | 30,439 | 0.0377 | 4.85 |
afoquinn17 | 0.00000124 | 199,834 | 0.248 | 5.1 |
bridge-bit | 0.00000125 | 77.9 | 0.0000973 | 5.1 |
yukin0me | 0.00000125 | 7,098 | 0.00887 | 5.11 |
letsbhonest-1 | 0.000001282 | 3,416 | 0.00438 | 5.11 |
d16021980 | 0.00000149 | 234,276 | 0.349 | 5.46 |
r33s | 0.0000015 | 100,000 | 0.15 | 5.61 |
florin01 | 0.0000016 | 30 | 0.000048 | 5.61 |
emage80 | 0.0000022 | 89.4 | 0.0001968 | 5.61 |
jimxpmobile82 | 0.0000025 | 356 | 0.000891 | 5.61 |
crypto8 | 0.000003 | 29.9 | 0.0000898 | 5.61 |
lucy-bennet4 | 0.00000478 | 6,266 | 0.02995 | 5.64 |
devot66 | 0.000005 | 553 | 0.00276 | 5.64 |
nidor1 | 0.000005 | 2,500 | 0.0125 | 5.66 |
gvoep-1 | 0.00000719 | 266,612 | 1.917 | 7.57 |
deedee1117 | 0.00000815 | 1,870 | 0.01524 | 7.59 |
fra-n-x8 | 0.000009 | 68.3 | 0.000614 | 7.59 |
nl5rd77 | 0.000009 | 95,070 | 0.856 | 8.44 |
temgee-53 | 0.00000968 | 0.0031 | 0.00000003 | 8.44 |
ctry-1 | 0.00000999 | 3,980 | 0.0398 | 8.48 |
gvoep-1 | 0.0000144 | 266,612 | 3.84 | 12.32 |
sumchan2011 | 0.0000165 | 10,000 | 0.165 | 12.49 |
ivelin1 | 0.00001995 | 5,023 | 0.1002 | 12.59 |
gvoep-1 | 0.0000216 | 266,578 | 5.76 | 18.34 |
azharm001 | 0.000024 | 2,495,003 | 59.9 | 78.2 |
skita-lo | 0.000029 | 500 | 0.0145 | 78.2 |
ivelin1 | 0.00003 | 5,000 | 0.15 | 78.4 |
zukunft1 | 0.000036 | 100,000 | 3.6 | 82 |
koala-taro | 0.000039 | 19,960 | 0.778 | 82.8 |
tamakung-1 | 0.00004 | 3,110 | 0.1244 | 82.9 |
aramezani2018 | 0.00004 | 1,177 | 0.0471 | 83 |
emage80 | 0.00004 | 10 | 0.0004 | 83 |
millionaire-lifestyle2017 | 0.000042 | 14,000 | 0.588 | 83.5 |
chanevo10 | 0.00006 | 9,148 | 0.549 | 84 |
emage80 | 0.00008 | 10 | 0.0008 | 84 |
ghouri5 | 0.000097 | 10,000 | 0.97 | 85 |
reza.hemati-6843 | 0.0001 | 5,000 | 0.5 | 85.5 |
ctry-1 | 0.0001 | 10,000 | 1 | 86.5 |
emage80 | 0.00012 | 10 | 0.0012 | 86.5 |
nl5rd77 | 0.00013 | 95,070 | 12.36 | 99 |
emage80 | 0.00016 | 10 | 0.0016 | 99 |
emage80 | 0.00032 | 10 | 0.0032 | 99 |
maymay123 | 0.00053 | 1,213 | 0.643 | 99.6 |
maymay123 | 0.00058 | 2,787 | 1.617 | 101.2 |
maymay123 | 0.00078 | 2,787 | 2.174 | 103.3 |
jhawk20 | 0.004 | 1,000 | 4 | 107.3 |
reza.hemati-6843 | 0.13 | 4,998 | 650 | 757 |
gokalpoder4 | 1 | 50 | 50 | 807 |
asdwet98 | 10 | 1 | 10 | 817 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | zulu2 | 63,903,444 | - |
2 | ganchev1 | 25,729,714 | - |
3 | la-mi | - | 23,675,431 |
4 | albr3cht | - | 19,054,250 |
5 | bernidragon100 | 7,979,268 | 7,014,352 |
6 | khimesra-1968 | 14,004,264 | - |
7 | jtpdallas-75229 | 10,922,496 | - |
8 | jjvestman-91 | - | 10,633,869 |
9 | asterpin-1965 | 10,472,015 | - |
10 | suhatra22 | - | 8,938,629 |
11 | steven-belz | 8,853,496 | - |
12 | linusnr-1 | 8,091,095 | - |
13 | ideal8801 | - | 7,923,543 |
14 | jupiter-24 | 7,061,785 | - |
15 | credi15 | - | 7,054,348 |
16 | mik0ol | 6,075,039 | - |
17 | xerxis1517 | 5,988,000 | - |
18 | jeremius1 | 5,511,535 | - |
19 | olthoi94 | 5,239,602 | - |
20 | lowlow2018 | 0.0001 | 5,216,564 |
21 | unansam83 | 4,999,937 | - |
22 | lambo-or-fordgt | 4,638,380 | - |
23 | leon-leon | 4,345,850 | - |
24 | trsnnn | 4,044,560 | - |
25 | rami-ali | 4,009,995 | - |
26 | paladine1 | 4,001,238 | - |
27 | regulars-3 | 3,519,172 | - |
28 | woodbery1990 | 3,385,862 | - |
29 | makecash77 | 3,324,722 | - |
30 | arigato-bg | - | 3,244,954 |
31 | cakecake358 | 2,629,627 | 600,000 |
32 | cryptomoney1 | 3,073,381 | - |
33 | dpetitfrere23 | 3,064,851 | - |
34 | j2hrdh | 0.2207 | 3,025,771 |
35 | caribouwm7 | 2,976,444 | - |
36 | moby77 | 300,136 | 2,434,572 |
37 | sizdah13 | - | 2,706,518 |
38 | schei-tan | 2,705,108 | - |
39 | ayaz1 | 2,686,829 | - |
40 | ce11rika | 2,583,096 | - |
41 | azharm001 | - | 2,495,003 |
42 | ladyinvestorgold88 | 746,271 | 1,656,625 |
43 | rons1980 | 2,395,200 | - |
44 | t-wileycoins420 | 2,388,751 | - |
45 | naum7k | - | 2,330,648 |
46 | caliph69 | - | 2,327,896 |
47 | bapp23 | 2,302,828 | - |
48 | shastamc83 | 499,975 | 1,754,875 |
49 | birkinl9 | 2,169,421 | - |
50 | bossnour8 | 2,138,484 | - |
51 | jack.vo249 | 2,059,447 | - |
52 | phillisco-1 | 2,015,960 | - |
53 | kot-shredingera | - | 2,014,328 |
54 | nj92100 | 2,013,594 | - |
55 | gabcrypto1 | 2,000,007 | - |
56 | shahzad143 | - | 2,000,000 |
57 | jakubbialek99 | - | 1,999,975 |
58 | cryptobridge-marketmaker | 1,999,545 | - |
59 | slava1981.auto | 1,999,194 | - |
60 | leungfoonkc1 | 1,966,330 | - |
61 | crytokun-1 | 1,881,795 | - |
62 | jbjb3500 | 1,873,678 | - |
63 | parsa11 | - | 1,778,798 |
64 | pepi93 | 1,776,885 | - |
65 | afosik02 | - | 1,734,474 |
66 | basdeman91 | 1,726,962 | - |
67 | marwin88 | 1,675,290 | - |
68 | wessel1234 | 1,663,329 | - |
69 | vuenza-1 | 1,623,816 | - |
70 | sirena255 | 1,522,871 | 100,000 |
71 | wai6208 | 815,463 | 800,000 |
72 | michael1812 | - | 1,592,692 |
73 | nakata112 | 1,526,940 | - |
74 | zia123 | 1,511,984 | - |
75 | allmonitors-1 | - | 1,490,061 |
76 | rwmnr-1 | 1,461,971 | - |
77 | napoleonp2 | 1,458,016 | - |
78 | pain-bs | 1,455,000 | - |
79 | medabolic2020 | 1,434,960 | - |
80 | heisenvader1 | 1,414,793 | - |
81 | block-wolf | - | 1,402,103 |
82 | tibi7411 | 1,393,000 | - |
83 | ii-zzzzz | 1,382,388 | - |
84 | mepepe1 | 1,319,129 | - |
85 | crypto-monster | 1,298,899 | - |
86 | taeho13 | 1,284,190 | - |
87 | clarciainvestments-ltd | 1,263,577 | - |
88 | balkrishna-parab | 1,241,713 | - |
89 | lucianfx183 | 1,006,063 | 230,050 |
90 | souilh2018 | 1,227,311 | - |
91 | ds4drz | 1,224,650 | - |
92 | zeldin-1 | 1,194,999 | - |
93 | hbfs1 | 1,191,780 | - |
94 | moc0moc0 | 1,186,323 | - |
95 | zacharie101 | 1,162,961 | - |
96 | oe030977 | 1,156,575 | - |
97 | josue55 | 1,118,325 | - |
98 | pannjn-07 | 1,115,391 | - |
99 | cml79 | 1,114,263 | - |
100 | crypto-win | 881,671 | 227,273 |
101 | piasek82 | 1,107,170 | - |
102 | sesselmann123 | 1,100,001 | - |
103 | andrey-kondratenko | 959 | 1,098,567 |
104 | jackson-jiggi | 59,431 | 1,034,846 |
105 | kyliemahar71 | 1,083,129 | - |
106 | nicholas-2008 | 1,075,039 | - |
107 | sea-red | 1,067,027 | - |
108 | edwardnck73 | 1,048,769 | - |
109 | zshelby600 | 1,044,322 | - |
110 | licho21 | 1,021,213 | - |
111 | cryptowowo16 | 1,016,746 | - |
112 | garlaounis007 | 1,015,362 | - |
113 | patze19 | 1,006,626 | - |
114 | jt-1984 | 1,005,984 | - |
115 | gregmakris1972 | 1,005,804 | - |
116 | zur-sam | 1,005,671 | - |
117 | gkc79 | 1,000,942 | - |
118 | gs-venkatesh | 1,000,872 | - |
119 | marcia-br | 1,000,005 | - |
120 | vn-9 | 1,000,000 | - |
121 | zapcaz-1 | 1,000,000 | - |
122 | bo13579 | - | 1,000,000 |
123 | patrick68 | 998,000 | - |
124 | fluid-fennec | 998,000 | - |
125 | carol-yym | 980,564 | - |
126 | bochi96 | 973,917 | - |
127 | bukaki6969 | 940,230 | - |
128 | joshua777 | 939,695 | - |
129 | cbgrayso11 | 919,205 | - |
130 | maestroman89 | 911,063 | - |
131 | tara12304 | 898,269 | - |
132 | jazzinuf-77 | 884,160 | - |
133 | d16021980 | 0.333 | 883,892 |
134 | nkl-12 | 880,588 | - |
135 | voodoo10 | 871,965 | - |
136 | marko1 | 855,423 | - |
137 | vincentiw888 | 854,529 | - |
138 | stockm4r | 833,073 | - |
139 | xxx1233 | 820,066 | - |
140 | galmans69z6g | 0.0001 | 805,213 |
141 | rakesh529 | 803,779 | - |
142 | gvoep-1 | - | 799,803 |
143 | katay-kripta | 791,879 | - |
144 | jansen811 | 785,949 | - |
145 | zurityann7000 | - | 774,123 |
146 | byenancy921 | 772,025 | - |
147 | hammy101 | - | 769,504 |
148 | cryptocoins112 | 768,515 | - |
149 | taka358teradeepload | 767,766 | - |
150 | nikith988 | 758,283 | - |
151 | bluebird309 | 755,639 | - |
152 | galaxyfox23 | 755,006 | - |
153 | spearhead-91 | 750,386 | - |
154 | marky-marky | - | 748,352 |
155 | him4490 | 738,616 | - |
156 | cryptoplankton-2 | 719,473 | - |
157 | billalgbd-1 | 411,165 | 300,000 |
158 | lucy33 | 700,110 | - |
159 | diablo2018 | 698,600 | - |
160 | moge-masu | 692,074 | - |
161 | zwelgje77 | - | 685,339 |
162 | ahkjak-1024 | 679,645 | - |
163 | vtfsqwrmkbx | 663,219 | 10,000 |
164 | don-barone | 671,160 | - |
165 | icoraj1 | 662,713 | - |
166 | flavored65bandy | 660,000 | - |
167 | crypto202020 | 659,642 | - |
168 | rdelgadom96 | 656,973 | - |
169 | teamafrica-enropex | 644,355 | - |
170 | dani-se | - | 639,953 |
171 | cryptofero-colombo | 639,540 | - |
172 | mirda88 | 637,771 | - |
173 | lirobert0 | 623,195 | - |
174 | golfingcrypto-1 | 616,188 | - |
175 | lobohato453 | 612,395 | - |
176 | dxfloo12 | 330,662 | 280,329 |
177 | robbiekox83 | 610,604 | - |
178 | elcapitano7 | 606,027 | - |
179 | ledge71 | 604,686 | - |
180 | negi-crypto | 598,800 | - |
181 | modu-leo | 598,799 | - |
182 | bigjdiesel20 | 592,966 | - |
183 | blank2017 | 419,980 | 169,861 |
184 | zamudi47 | 587,218 | - |
185 | sarmedahmed123 | 585,960 | - |
186 | fatih26 | 583,559 | - |
187 | ddp34 | 581,593 | - |
188 | rbj80 | 566,833 | - |
189 | wyatteval1 | 561,960 | - |
190 | jackboi-1 | 538,300 | - |
191 | coinrob66 | 535,290 | - |
192 | af050275 | 0.0596 | 531,362 |
193 | cdxvrgear1234 | 528,071 | - |
194 | jojoluya-81 | 523,268 | - |
195 | ziled-35 | 522,773 | - |
196 | conorj1994 | 522,724 | - |
197 | rockinryan73 | 518,045 | - |
198 | new-world-bank | 517,839 | - |
199 | evan-k | 514,718 | - |
200 | many68 | 509,026 | - |
201 | alan-poon | 258,079 | 250,000 |
202 | btsxking | 507,705 | - |
203 | haroen555 | 506,956 | - |
204 | hareruya2 | - | 504,663 |
205 | zohidab76 | 503,588 | - |
206 | cc-krypto | 502,953 | - |
207 | jb2706 | 502,280 | - |
208 | tarouimo0141 | 496,414 | 4,037 |
209 | moomoo1 | - | 500,000 |
210 | crypt0nick | 499,999 | - |
211 | ansi-djx | 499,000 | - |
212 | sologos2 | 498,996 | - |
213 | kevgori2012 | - | 498,975 |
214 | tomago-account | 490,061 | - |
215 | simba33 | 488,211 | - |
216 | brklyn007 | 483,255 | - |
217 | renja5 | 482,749 | - |
218 | arnogeesink80 | 474,050 | - |
219 | s-tamatsukuri | 472,613 | - |
220 | maxmax170103 | 465,917 | - |
221 | simsima1 | 458,745 | - |
222 | army90 | 145.3 | 451,000 |
223 | wimpel1986 | 449,999 | - |
224 | am34-xk7 | 449,102 | - |
225 | reza.hemati-6843 | 439,020 | 9,998 |
226 | mex77777 | 446,917 | - |
227 | nasr33300488 | 445,659 | - |
228 | wwjd-7 | 440,177 | - |
229 | rachid121 | 436,435 | - |
230 | kieco2000v | 435,084 | - |
231 | rahim4938 | 434,879 | - |
232 | nl5rd77 | 242,619 | 190,140 |
233 | phoenix2019 | 432,610 | - |
234 | krpllc | 432,557 | - |
235 | nwj6607 | 432,250 | - |
236 | toobs4brekky | 427,255 | - |
237 | kenken0728 | 424,370 | - |
238 | marty777 | 424,191 | - |
239 | warrioreca2k18 | - | 421,044 |
240 | oo-legend | 415,242 | - |
241 | ghz97 | 413,487 | - |
242 | heathhimself1 | 401,667 | - |
243 | nkt-82 | 400,000 | - |
244 | pizzadesululu1 | 400,000 | - |
245 | queenx168 | 399,989 | - |
246 | ahmet.arslan235 | 399,907 | - |
247 | freshv90 | 399,892 | - |
248 | alphasqu1d | 395,008 | - |
249 | crybmd31mk | 391,873 | - |
250 | bijukl001 | 391,864 | - |