BitZeny BitZeny
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.ZNY : BRIDGE.BTC | 0.00000011 BRIDGE.BTC | $0.002895 | 5,952 BRIDGE.ZNY | $4 |
BRIDGE.ZNY : BTS | 0.02 BTS | $0.000598 | 4,255 BRIDGE.ZNY | $3 |
BRIDGE.ZNY : BRIDGE.SHND | 292,929 BRIDGE.SHND | $0.001237 | 0.107 BRIDGE.ZNY | $0 |
BRIDGE.ZNY : CNY | 0.001 CNY | $0.000151 | 0.1 BRIDGE.ZNY | $0 |
BRIDGE.ZNY : BRIDGE.MONA | 0.06 BRIDGE.MONA | $0.0001014 | 0 BRIDGE.ZNY | $0 |
BRIDGE.ZNY : BRIDGE.LTC | 0.00002 BRIDGE.LTC | $0.001264 | 0 BRIDGE.ZNY | $0 |
BRIDGE.ZNY : BRIDGE.XP | 50,000 BRIDGE.XP | $0.001877 | 0 BRIDGE.ZNY | $0 |
BRIDGE.ZNY : BRIDGE.RVN | 0.0394 BRIDGE.RVN | $0.001345 | 0 BRIDGE.ZNY | $0 |
Supply | 23,353,288 BRIDGE.ZNY |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.2481 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.09% |
Max market fee | 225,000 BRIDGE.ZNY |
Max supply | 250,000,000 BRIDGE.ZNY |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 2,510 BRIDGE.ZNY |
---|---|
Pool Balance | 81.02 BTS |
Exchange Rate | 80 BRIDGE.ZNY/BTS |
Account | Price | BRIDGE.ZNY | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
bellflower2015 | 0.00000011 | 124,128 | 0.01365 | 0.01365 |
bellflower2015 | 0.00000011 | 4.91 | 0.00000054 | 0.01365 |
zelda42 | 0.00000011 | 455 | 0.00005 | 0.0137 |
hmhmlck | 0.0000001 | 100,000 | 0.01 | 0.0237 |
moonzero-9 | 0.00000008 | 100,000 | 0.008 | 0.0317 |
oakbtc10000 | 0.000000031 | 100,000 | 0.0031 | 0.0348 |
oakbtc10000 | 0.000000021 | 500,000 | 0.0105 | 0.0453 |
kobby2 | 0.00000002 | 100,000 | 0.002 | 0.0473 |
koide23 | 0.00000002 | 5,000,000 | 0.1 | 0.1473 |
ice-0811 | 0.00000001 | 100,000 | 0.001 | 0.1483 |
dxfloo12 | 0 | 100,000,000 | 0.000001 | 0.1483 |
Account | Price | BRIDGE.ZNY | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
burbon-st-73 | 0.0000002 | 16,991 | 0.0034 | 0.0034 |
burbon-st-73 | 0.0000002 | 10,000 | 0.002 | 0.0054 |
mlg18642 | 0.00000021 | 258 | 0.0000542 | 0.00545 |
moonzero-9 | 0.00000025 | 100,000 | 0.025 | 0.03045 |
moonzero-9 | 0.0000003 | 100,000 | 0.03 | 0.0605 |
hitbit96 | 0.00000039 | 66,560 | 0.02596 | 0.0864 |
hmhmlck | 0.0000004 | 54,023 | 0.0216 | 0.108 |
hitbit96 | 0.0000004 | 1,585 | 0.000634 | 0.1087 |
hitbit96 | 0.0000004 | 5,560 | 0.002224 | 0.1109 |
hitbit96 | 0.00000041 | 9,018 | 0.0037 | 0.1146 |
hitbit96 | 0.00000041 | 36,135 | 0.01482 | 0.1294 |
hitbit96 | 0.00000042 | 15,204 | 0.00639 | 0.1358 |
hitbit96 | 0.00000042 | 147,299 | 0.0619 | 0.1976 |
hitbit96 | 0.00000042 | 5,048 | 0.00212 | 0.1998 |
tyounaikai39 | 0.000000443 | 0.0226 | 0.00000001 | 0.1998 |
sc-onfrs | 0.00000045 | 2,544 | 0.001145 | 0.201 |
sandcat-0120 | 0.00000048 | 8,174 | 0.00392 | 0.205 |
kemonano07 | 0.0000005 | 54.8 | 0.0000274 | 0.205 |
maekawamiku0 | 0.0000005 | 7,513 | 0.00376 | 0.2086 |
kemmrock333 | 0.00000053 | 144.7 | 0.0000767 | 0.2087 |
kemmrock333 | 0.00000061 | 50.7 | 0.0000309 | 0.2087 |
birdie-papa | 0.00000066 | 0.01515 | 0.00000001 | 0.2087 |
sc-onfrs | 0.00000066 | 7,212 | 0.00476 | 0.2135 |
ha-lsouma | 0.0000007 | 1,000 | 0.0007 | 0.214 |
ha-lsouma | 0.00000071 | 1,000 | 0.00071 | 0.215 |
ha-lsouma | 0.00000072 | 1,000 | 0.00072 | 0.2156 |
m47r35 | 0.00000073 | 1,510 | 0.001103 | 0.2167 |
ha-lsouma | 0.00000073 | 1,000 | 0.00073 | 0.2174 |
ha-lsouma | 0.00000074 | 1,000 | 0.00074 | 0.218 |
ha-lsouma | 0.00000075 | 1,000 | 0.00075 | 0.219 |
zshzmk | 0.00000076 | 6,138 | 0.00466 | 0.2236 |
nukotaro01 | 0.00000076 | 5,000 | 0.0038 | 0.2274 |
ha-lsouma | 0.00000076 | 1,000 | 0.00076 | 0.228 |
ha-lsouma | 0.00000077 | 1,000 | 0.00077 | 0.229 |
greylorn-24e | 0.00000077 | 0.01298 | 0.00000001 | 0.229 |
ha-lsouma | 0.00000078 | 1,000 | 0.00078 | 0.2297 |
ha-lsouma | 0.00000079 | 1,000 | 0.00079 | 0.2305 |
zshzmk | 0.0000008 | 7,216 | 0.00577 | 0.2363 |
ha-lsouma | 0.0000008 | 1,000 | 0.0008 | 0.237 |
ha-lsouma | 0.00000081 | 1,000 | 0.00081 | 0.238 |
ha-lsouma | 0.00000082 | 1,000 | 0.00082 | 0.2387 |
ha-lsouma | 0.00000083 | 1,000 | 0.00083 | 0.2395 |
ha-lsouma | 0.00000084 | 1,000 | 0.00084 | 0.2404 |
ha-lsouma | 0.00000085 | 1,000 | 0.00085 | 0.241 |
ha-lsouma | 0.00000086 | 1,000 | 0.00086 | 0.242 |
ha-lsouma | 0.00000087 | 1,000 | 0.00087 | 0.243 |
ha-lsouma | 0.00000088 | 1,000 | 0.00088 | 0.244 |
ha-lsouma | 0.00000089 | 1,000 | 0.00089 | 0.2447 |
ha-lsouma | 0.0000009 | 1,000 | 0.0009 | 0.2456 |
jt95123 | 0.00000091 | 2,630 | 0.002394 | 0.248 |
matein30 | 0.00000091 | 3,777 | 0.00344 | 0.2515 |
ha-lsouma | 0.00000091 | 1,000 | 0.00091 | 0.2524 |
ha-lsouma | 0.00000092 | 1,000 | 0.00092 | 0.2533 |
ha-lsouma | 0.00000093 | 1,000 | 0.00093 | 0.254 |
ha-lsouma | 0.00000094 | 1,000 | 0.00094 | 0.255 |
ha-lsouma | 0.00000095 | 1,000 | 0.00095 | 0.256 |
ha-lsouma | 0.00000096 | 1,000 | 0.00096 | 0.257 |
zshzmk | 0.00000096 | 4,860 | 0.00467 | 0.2617 |
kaminuma0817 | 0.00000096 | 0.0104 | 0.00000001 | 0.2617 |
neot76 | 0.000000962 | 0.0104 | 0.00000001 | 0.2617 |
ha-lsouma | 0.00000097 | 1,000 | 0.00097 | 0.2627 |
ha-lsouma | 0.00000098 | 1,000 | 0.00098 | 0.2637 |
ha-lsouma | 0.00000099 | 1,000 | 0.00099 | 0.2647 |
jt95123 | 0.000001 | 499 | 0.000499 | 0.265 |
korosuke22 | 0.000001 | 596 | 0.000596 | 0.266 |
ha-lsouma | 0.000001 | 1,000 | 0.001 | 0.267 |
ha-lsouma | 0.00000101 | 1,000 | 0.00101 | 0.268 |
ha-lsouma | 0.00000102 | 1,000 | 0.00102 | 0.269 |
ha-lsouma | 0.00000103 | 1,000 | 0.00103 | 0.27 |
ha-lsouma | 0.00000104 | 1,000 | 0.00104 | 0.271 |
ha-lsouma | 0.00000105 | 1,000 | 0.00105 | 0.272 |
ha-lsouma | 0.00000106 | 1,000 | 0.00106 | 0.273 |
akio0024 | 0.00000107 | 1,000 | 0.00107 | 0.274 |
ha-lsouma | 0.00000107 | 1,000 | 0.00107 | 0.275 |
ha-lsouma | 0.00000108 | 1,000 | 0.00108 | 0.276 |
ha-lsouma | 0.00000109 | 1,000 | 0.00109 | 0.2773 |
moonzero-9 | 0.0000011 | 100,000 | 0.11 | 0.387 |
ha-lsouma | 0.0000011 | 1,000 | 0.0011 | 0.388 |
ha-lsouma | 0.00000111 | 1,000 | 0.00111 | 0.389 |
matsugen-check | 0.00000112 | 53,876 | 0.0603 | 0.45 |
ha-lsouma | 0.00000112 | 1,000 | 0.00112 | 0.451 |
ha-lsouma | 0.00000113 | 1,000 | 0.00113 | 0.452 |
ha-lsouma | 0.00000114 | 1,000 | 0.00114 | 0.453 |
ha-lsouma | 0.00000115 | 1,000 | 0.00115 | 0.454 |
ha-lsouma | 0.00000116 | 1,000 | 0.00116 | 0.456 |
ha-lsouma | 0.00000117 | 1,000 | 0.00117 | 0.457 |
ha-lsouma | 0.00000118 | 1,000 | 0.00118 | 0.458 |
ha-lsouma | 0.00000119 | 1,000 | 0.00119 | 0.459 |
ocjapan24 | 0.00000119 | 10,490 | 0.01248 | 0.472 |
ha-lsouma | 0.0000012 | 1,000 | 0.0012 | 0.473 |
moonzero-9 | 0.0000012 | 100,000 | 0.12 | 0.593 |
ha-lsouma | 0.00000121 | 1,000 | 0.00121 | 0.594 |
ha-lsouma | 0.00000122 | 1,000 | 0.00122 | 0.595 |
ha-lsouma | 0.00000123 | 1,000 | 0.00123 | 0.596 |
ha-lsouma | 0.00000124 | 1,000 | 0.00124 | 0.598 |
ha-lsouma | 0.00000125 | 1,000 | 0.00125 | 0.599 |
ha-lsouma | 0.00000126 | 1,000 | 0.00126 | 0.6 |
ha-lsouma | 0.00000127 | 1,000 | 0.00127 | 0.601 |
ha-lsouma | 0.00000128 | 1,000 | 0.00128 | 0.603 |
zshzmk | 0.00000128 | 15,910 | 0.02036 | 0.623 |
ha-lsouma | 0.00000129 | 1,000 | 0.00129 | 0.624 |
tb3cb | 0.0000013 | 23,280 | 0.03026 | 0.655 |
ha-lsouma | 0.0000013 | 1,000 | 0.0013 | 0.656 |
ha-lsouma | 0.00000131 | 1,000 | 0.00131 | 0.657 |
ha-lsouma | 0.00000132 | 1,000 | 0.00132 | 0.659 |
ha-lsouma | 0.00000133 | 1,000 | 0.00133 | 0.66 |
ha-lsouma | 0.00000134 | 1,000 | 0.00134 | 0.661 |
ha-lsouma | 0.00000135 | 1,000 | 0.00135 | 0.663 |
ha-lsouma | 0.00000136 | 1,000 | 0.00136 | 0.664 |
ha-lsouma | 0.00000137 | 1,000 | 0.00137 | 0.665 |
ha-lsouma | 0.00000138 | 1,000 | 0.00138 | 0.667 |
ha-lsouma | 0.00000139 | 1,000 | 0.00139 | 0.668 |
ha-lsouma | 0.0000014 | 1,000 | 0.0014 | 0.67 |
koide23 | 0.0000014 | 30,000 | 0.042 | 0.711 |
ha-lsouma | 0.00000141 | 1,000 | 0.00141 | 0.713 |
ha-lsouma | 0.00000142 | 1,000 | 0.00142 | 0.714 |
ha-lsouma | 0.00000143 | 1,000 | 0.00143 | 0.716 |
ha-lsouma | 0.00000144 | 1,000 | 0.00144 | 0.717 |
ha-lsouma | 0.00000145 | 1,000 | 0.00145 | 0.719 |
ha-lsouma | 0.00000146 | 1,000 | 0.00146 | 0.72 |
ha-lsouma | 0.00000147 | 1,000 | 0.00147 | 0.722 |
ha-lsouma | 0.00000148 | 1,000 | 0.00148 | 0.723 |
ha-lsouma | 0.00000149 | 1,000 | 0.00149 | 0.725 |
zshzmk | 0.0000015 | 1,228 | 0.00184 | 0.726 |
actr0rtgb4rtgvcd9 | 0.0000015 | 580 | 0.00087 | 0.727 |
ha-lsouma | 0.0000015 | 1,000 | 0.0015 | 0.729 |
koide23 | 0.0000015 | 30,000 | 0.045 | 0.774 |
zshzmk | 0.0000015 | 972 | 0.001458 | 0.775 |
ha-lsouma | 0.00000151 | 1,000 | 0.00151 | 0.777 |
ha-lsouma | 0.00000152 | 1,000 | 0.00152 | 0.778 |
ha-lsouma | 0.00000153 | 1,000 | 0.00153 | 0.78 |
tsucchii3 | 0.00000154 | 641 | 0.000987 | 0.78 |
ha-lsouma | 0.00000154 | 1,000 | 0.00154 | 0.782 |
ha-lsouma | 0.00000155 | 1,000 | 0.00155 | 0.784 |
ha-lsouma | 0.00000156 | 1,000 | 0.00156 | 0.785 |
ha-lsouma | 0.00000157 | 1,000 | 0.00157 | 0.787 |
ha-lsouma | 0.00000158 | 1,000 | 0.00158 | 0.789 |
ha-lsouma | 0.00000159 | 1,000 | 0.00159 | 0.79 |
takahiro144 | 0.0000016 | 76,899 | 0.123 | 0.913 |
ha-lsouma | 0.0000016 | 1,000 | 0.0016 | 0.915 |
zshzmk | 0.00000168 | 1,109 | 0.001863 | 0.917 |
ha-lsouma | 0.00000169 | 1,000 | 0.00169 | 0.918 |
ha-lsouma | 0.0000017 | 1,000 | 0.0017 | 0.92 |
ha-lsouma | 0.00000171 | 1,000 | 0.00171 | 0.922 |
ha-lsouma | 0.00000172 | 1,000 | 0.00172 | 0.923 |
ha-lsouma | 0.00000173 | 1,000 | 0.00173 | 0.925 |
ha-lsouma | 0.00000174 | 1,000 | 0.00174 | 0.927 |
ha-lsouma | 0.00000175 | 1,000 | 0.00175 | 0.929 |
ha-lsouma | 0.00000176 | 1,000 | 0.00176 | 0.93 |
ha-lsouma | 0.00000177 | 1,000 | 0.00177 | 0.932 |
ha-lsouma | 0.00000178 | 1,000 | 0.00178 | 0.934 |
ha-lsouma | 0.00000179 | 1,000 | 0.00179 | 0.936 |
zshzmk | 0.0000018 | 1,443 | 0.0026 | 0.938 |
ha-lsouma | 0.0000018 | 1,000 | 0.0018 | 0.94 |
ha-lsouma | 0.00000181 | 1,000 | 0.00181 | 0.942 |
ha-lsouma | 0.00000182 | 1,000 | 0.00182 | 0.944 |
ha-lsouma | 0.00000183 | 1,000 | 0.00183 | 0.946 |
creamyg31337 | 0.00000184 | 0.00544 | 0.00000001 | 0.946 |
ha-lsouma | 0.00000184 | 1,000 | 0.00184 | 0.947 |
ha-lsouma | 0.00000185 | 1,000 | 0.00185 | 0.95 |
kousuke-1234 | 0.00000186 | 38,384 | 0.0714 | 1.02 |
ha-lsouma | 0.00000186 | 1,000 | 0.00186 | 1.023 |
ha-lsouma | 0.00000187 | 1,000 | 0.00187 | 1.024 |
ha-lsouma | 0.00000188 | 1,000 | 0.00188 | 1.026 |
ha-lsouma | 0.00000189 | 1,000 | 0.00189 | 1.028 |
babydragon | 0.0000019 | 4,985 | 0.00947 | 1.038 |
ha-lsouma | 0.0000019 | 1,000 | 0.0019 | 1.04 |
ha-lsouma | 0.00000191 | 1,000 | 0.00191 | 1.042 |
ha-lsouma | 0.00000192 | 1,000 | 0.00192 | 1.043 |
ha-lsouma | 0.00000193 | 1,000 | 0.00193 | 1.045 |
ha-lsouma | 0.00000194 | 1,000 | 0.00194 | 1.047 |
ha-lsouma | 0.00000195 | 1,000 | 0.00195 | 1.05 |
ha-lsouma | 0.00000196 | 1,000 | 0.00196 | 1.051 |
ha-lsouma | 0.00000197 | 1,000 | 0.00197 | 1.053 |
ha-lsouma | 0.00000198 | 1,000 | 0.00198 | 1.055 |
ha-lsouma | 0.00000199 | 1,000 | 0.00199 | 1.057 |
mint24-yagi8acse4kcsucz | 0.000002 | 128.7 | 0.0002574 | 1.057 |
zshzmk | 0.000002 | 1,228 | 0.002455 | 1.06 |
koide23 | 0.000002 | 100 | 0.0002 | 1.06 |
koide23 | 0.000002 | 100,000 | 0.2 | 1.26 |
ha-lsouma | 0.000002 | 1,000 | 0.002 | 1.262 |
zshzmk | 0.000002 | 4,200 | 0.0084 | 1.27 |
zshzmk | 0.000002 | 972 | 0.001944 | 1.272 |
ha-lsouma | 0.00000201 | 1,000 | 0.00201 | 1.274 |
ha-lsouma | 0.00000202 | 1,000 | 0.00202 | 1.276 |
ha-lsouma | 0.00000203 | 1,000 | 0.00203 | 1.278 |
ha-lsouma | 0.00000204 | 1,000 | 0.00204 | 1.28 |
ha-lsouma | 0.00000205 | 1,000 | 0.00205 | 1.283 |
ha-lsouma | 0.00000206 | 1,000 | 0.00206 | 1.285 |
ha-lsouma | 0.00000207 | 1,000 | 0.00207 | 1.287 |
ha-lsouma | 0.00000208 | 1,000 | 0.00208 | 1.29 |
ha-lsouma | 0.00000209 | 1,000 | 0.00209 | 1.29 |
ha-lsouma | 0.0000021 | 1,000 | 0.0021 | 1.293 |
ha-lsouma | 0.00000211 | 1,000 | 0.00211 | 1.295 |
ha-lsouma | 0.00000212 | 1,000 | 0.00212 | 1.297 |
ha-lsouma | 0.00000213 | 1,000 | 0.00213 | 1.3 |
ha-lsouma | 0.00000214 | 1,000 | 0.00214 | 1.301 |
ha-lsouma | 0.00000215 | 1,000 | 0.00215 | 1.304 |
ha-lsouma | 0.00000216 | 1,000 | 0.00216 | 1.306 |
ha-lsouma | 0.00000217 | 1,000 | 0.00217 | 1.308 |
ha-lsouma | 0.00000218 | 1,000 | 0.00218 | 1.31 |
ha-lsouma | 0.00000219 | 1,000 | 0.00219 | 1.312 |
ha-lsouma | 0.0000022 | 1,000 | 0.0022 | 1.315 |
ha-lsouma | 0.00000221 | 1,000 | 0.00221 | 1.317 |
ha-lsouma | 0.00000222 | 1,000 | 0.00222 | 1.32 |
ha-lsouma | 0.00000223 | 1,000 | 0.00223 | 1.32 |
ha-lsouma | 0.00000224 | 1,000 | 0.00224 | 1.323 |
ha-lsouma | 0.00000225 | 1,000 | 0.00225 | 1.326 |
ha-lsouma | 0.00000226 | 1,000 | 0.00226 | 1.328 |
ha-lsouma | 0.00000227 | 1,000 | 0.00227 | 1.33 |
ha-lsouma | 0.00000228 | 1,000 | 0.00228 | 1.332 |
ha-lsouma | 0.00000229 | 1,000 | 0.00229 | 1.335 |
ha-lsouma | 0.0000023 | 1,000 | 0.0023 | 1.337 |
ha-lsouma | 0.00000231 | 1,000 | 0.00231 | 1.34 |
ha-lsouma | 0.00000232 | 1,000 | 0.00232 | 1.342 |
ha-lsouma | 0.00000233 | 1,000 | 0.00233 | 1.344 |
ha-lsouma | 0.00000234 | 1,000 | 0.00234 | 1.346 |
ha-lsouma | 0.00000235 | 1,000 | 0.00235 | 1.35 |
ha-lsouma | 0.00000236 | 1,000 | 0.00236 | 1.35 |
ha-lsouma | 0.00000237 | 1,000 | 0.00237 | 1.353 |
ha-lsouma | 0.00000238 | 1,000 | 0.00238 | 1.356 |
nnnmt | 0.00000238 | 0.0042 | 0.00000001 | 1.356 |
ha-lsouma | 0.00000239 | 1,000 | 0.00239 | 1.358 |
ha-lsouma | 0.0000024 | 1,000 | 0.0024 | 1.36 |
ha-lsouma | 0.00000241 | 1,000 | 0.00241 | 1.363 |
ha-lsouma | 0.00000242 | 1,000 | 0.00242 | 1.365 |
ha-lsouma | 0.00000243 | 1,000 | 0.00243 | 1.368 |
ha-lsouma | 0.00000244 | 1,000 | 0.00244 | 1.37 |
ha-lsouma | 0.00000245 | 1,000 | 0.00245 | 1.373 |
ha-lsouma | 0.00000246 | 1,000 | 0.00246 | 1.375 |
ha-lsouma | 0.00000247 | 1,000 | 0.00247 | 1.378 |
ha-lsouma | 0.00000248 | 1,000 | 0.00248 | 1.38 |
ha-lsouma | 0.00000249 | 1,000 | 0.00249 | 1.383 |
zshzmk | 0.0000025 | 1,228 | 0.00307 | 1.386 |
ha-lsouma | 0.0000025 | 1,000 | 0.0025 | 1.388 |
ha-lsouma | 0.00000251 | 1,000 | 0.00251 | 1.39 |
ha-lsouma | 0.00000252 | 1,000 | 0.00252 | 1.393 |
zshzmk | 0.00000252 | 1,109 | 0.002795 | 1.396 |
ha-lsouma | 0.00000253 | 1,000 | 0.00253 | 1.399 |
ha-lsouma | 0.00000254 | 1,000 | 0.00254 | 1.4 |
ha-lsouma | 0.00000255 | 1,000 | 0.00255 | 1.404 |
ha-lsouma | 0.00000256 | 1,000 | 0.00256 | 1.406 |
ha-lsouma | 0.00000257 | 1,000 | 0.00257 | 1.41 |
ha-lsouma | 0.00000258 | 1,000 | 0.00258 | 1.41 |
ha-lsouma | 0.00000259 | 1,000 | 0.00259 | 1.414 |
zshzmk | 0.0000026 | 1,443 | 0.00375 | 1.418 |
ha-lsouma | 0.0000026 | 1,000 | 0.0026 | 1.42 |
ha-lsouma | 0.00000261 | 1,000 | 0.00261 | 1.423 |
ha-lsouma | 0.00000262 | 1,000 | 0.00262 | 1.426 |
ha-lsouma | 0.00000263 | 1,000 | 0.00263 | 1.428 |
ha-lsouma | 0.00000264 | 1,000 | 0.00264 | 1.43 |
ha-lsouma | 0.00000265 | 1,000 | 0.00265 | 1.433 |
ha-lsouma | 0.00000266 | 1,000 | 0.00266 | 1.436 |
ha-lsouma | 0.00000267 | 1,000 | 0.00267 | 1.44 |
ha-lsouma | 0.00000268 | 1,000 | 0.00268 | 1.441 |
ha-lsouma | 0.00000269 | 1,000 | 0.00269 | 1.444 |
koide23 | 0.0000027 | 5,000 | 0.0135 | 1.458 |
ha-lsouma | 0.0000027 | 1,000 | 0.0027 | 1.46 |
ha-lsouma | 0.00000271 | 1,000 | 0.00271 | 1.463 |
ha-lsouma | 0.00000272 | 1,000 | 0.00272 | 1.466 |
ha-lsouma | 0.00000273 | 1,000 | 0.00273 | 1.469 |
ha-lsouma | 0.00000274 | 1,000 | 0.00274 | 1.47 |
ha-lsouma | 0.00000275 | 1,000 | 0.00275 | 1.474 |
ha-lsouma | 0.00000276 | 1,000 | 0.00276 | 1.477 |
ha-lsouma | 0.00000277 | 1,000 | 0.00277 | 1.48 |
ha-lsouma | 0.00000278 | 1,000 | 0.00278 | 1.482 |
ha-lsouma | 0.00000279 | 1,000 | 0.00279 | 1.485 |
ha-lsouma | 0.0000028 | 1,000 | 0.0028 | 1.488 |
ha-lsouma | 0.00000281 | 1,000 | 0.00281 | 1.49 |
ha-lsouma | 0.00000282 | 1,000 | 0.00282 | 1.494 |
ha-lsouma | 0.00000283 | 1,000 | 0.00283 | 1.496 |
ha-lsouma | 0.00000284 | 1,000 | 0.00284 | 1.5 |
ha-lsouma | 0.00000285 | 1,000 | 0.00285 | 1.502 |
ha-lsouma | 0.00000286 | 1,000 | 0.00286 | 1.505 |
ha-lsouma | 0.00000287 | 1,000 | 0.00287 | 1.508 |
ha-lsouma | 0.00000288 | 1,000 | 0.00288 | 1.51 |
ha-lsouma | 0.00000289 | 1,000 | 0.00289 | 1.514 |
ha-lsouma | 0.0000029 | 1,000 | 0.0029 | 1.516 |
ha-lsouma | 0.00000291 | 1,000 | 0.00291 | 1.52 |
ha-lsouma | 0.00000292 | 1,000 | 0.00292 | 1.522 |
ha-lsouma | 0.00000293 | 1,000 | 0.00293 | 1.525 |
ha-lsouma | 0.00000294 | 1,000 | 0.00294 | 1.528 |
ha-lsouma | 0.00000295 | 1,000 | 0.00295 | 1.53 |
ha-lsouma | 0.00000296 | 1,000 | 0.00296 | 1.534 |
ha-lsouma | 0.00000297 | 1,000 | 0.00297 | 1.537 |
ha-lsouma | 0.00000298 | 1,000 | 0.00298 | 1.54 |
ha-lsouma | 0.00000299 | 1,000 | 0.00299 | 1.543 |
ha-lsouma | 0.000003 | 5,000 | 0.015 | 1.558 |
elzerd1 | 0.000003 | 47.4 | 0.000142 | 1.558 |
zshzmk | 0.00000336 | 1,109 | 0.00373 | 1.562 |
zshzmk | 0.0000034 | 1,443 | 0.00491 | 1.567 |
zshzmk | 0.0000035 | 1,228 | 0.0043 | 1.57 |
ha-lsouma | 0.0000035 | 5,000 | 0.0175 | 1.59 |
corsola-crypto | 0.00000355 | 10,139 | 0.036 | 1.625 |
ha-lsouma | 0.000004 | 5,000 | 0.02 | 1.645 |
zshzmk | 0.000004 | 3,900 | 0.0156 | 1.66 |
zshzmk | 0.000004 | 972 | 0.00389 | 1.664 |
zshzmk | 0.0000042 | 1,109 | 0.00466 | 1.67 |
zshzmk | 0.0000044 | 1,443 | 0.00635 | 1.675 |
ha-lsouma | 0.0000045 | 5,000 | 0.0225 | 1.698 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | stak999 | 461,465 | 1,688,860 |
2 | tanaka-shuntaroh | 1,800,063 | - |
3 | cryptobridge-ac | 1,686,934 | - |
4 | wdkc8 | 1,550,846 | - |
5 | kato-nobo | 933,652 | - |
6 | hitbit96 | 432,830 | 380,016 |
7 | koide23 | 67 | 703,611 |
8 | hiro0802corgis | - | 623,274 |
9 | kengamine3 | 603,129 | - |
10 | kurif1 | 157,246 | 420,000 |
11 | forza173 | 500,001 | - |
12 | gmo9449v2 | 465,167 | - |
13 | tubaking0129 | 36,000 | 424,000 |
14 | ura-d | 457,556 | - |
15 | bubub5555 | 457,066 | - |
16 | moonzero-9 | 76,156 | 330,000 |
17 | eater-san | 364,665 | - |
18 | tak4189 | 308,414 | - |
19 | gari927 | 300,001 | - |
20 | nam-yan | 282,299 | 7,815 |
21 | ha-lsouma | - | 270,793 |
22 | cran-a | 255,412 | - |
23 | la-plas | 249,521 | - |
24 | fjfj321 | - | 240,222 |
25 | tbtr-1868 | 239,632 | - |
26 | tfujimot5 | 232,076 | - |
27 | akky-0909 | 231,077 | - |
28 | wamei-w | 218,450 | - |
29 | reiji720 | 205,436 | - |
30 | poo-poo-poo | 204,432 | - |
31 | kisaburo77 | 197,105 | - |
32 | ritchy9 | 188,282 | - |
33 | agon-7 | 184,339 | - |
34 | apple-seed | 183,680 | 0.1 |
35 | keisan4649 | 183,409 | - |
36 | moruboru999 | - | 181,033 |
37 | zshzmk | 103,315 | 73,782 |
38 | bnk3240 | 171,649 | - |
39 | takahiro144 | 90,647 | 76,899 |
40 | mikata614 | 29,591 | 136,000 |
41 | kanazaif01 | 512 | 163,430 |
42 | hmhmlck | 61,377 | 99,255 |
43 | yosuke99 | 154,289 | - |
44 | pas7yapas7 | - | 145,895 |
45 | p2prx8 | 141,410 | - |
46 | igoyan158 | 100,618 | 39,207 |
47 | nekokko777 | - | 132,394 |
48 | takeshi-kawakami | 131,774 | - |
49 | regulator-9 | 131,666 | - |
50 | asaiimmo-2 | 130,988 | - |
51 | macyan2000 | 126,391 | - |
52 | uxv3tlp-wz518ay | 123,752 | - |
53 | k0051 | 122,742 | - |
54 | tomoshinakamoto0321 | 121,089 | - |
55 | atelier-atmos | 117,087 | - |
56 | hxg82 | 116,216 | - |
57 | lcta1915tatuta1944 | 509 | 112,769 |
58 | kadri1117 | 108,225 | - |
59 | yossy5 | 105,002 | - |
60 | kmike3 | 104,264 | - |
61 | kazupinn-2003 | 103,658 | - |
62 | ouchizny0820 | 101,451 | - |
63 | nakaji99 | 95,388 | - |
64 | kenji01rook | 95,046 | - |
65 | hiro8 | 92,265 | - |
66 | ykh4382ht | 88,789 | - |
67 | ariariblack0729 | 88,042 | - |
68 | konitan0727 | 85,629 | - |
69 | makaveli1124 | 85,059 | - |
70 | mochimochi01 | - | 84,326 |
71 | kotsubu4 | 80,504 | - |
72 | ke-bun | 80,130 | - |
73 | kaw244 | 79,782 | - |
74 | youwa99999 | - | 78,728 |
75 | hosakunasubi7 | 77,195 | - |
76 | rapid-usagi | 76,978 | - |
77 | kbbfx | - | 76,837 |
78 | ntasho123 | 75,521 | - |
79 | nukotaro01 | 24,088 | 48,550 |
