立即创建账户 / Create Account
BitShares Block Explorer

EVRAZ UIA


evraz Token for a network of digital currency: https://www.evrazcoin.org/

Market Last Price Last Price ($) 24h Volume Volume ($)
EVRAZ : RUDEX.USDT 0.0424 RUDEX.USDT $0.0424 0 EVRAZ $0
EVRAZ : BRIDGE.BTC 0.00000001 BRIDGE.BTC $0.0002403 0 EVRAZ $0
EVRAZ : GDEX.USDT 0.0427 GDEX.USDT $0.0587 0 EVRAZ $0
EVRAZ : GOLD 0.000293 GOLD $0.02144 0 EVRAZ $0
EVRAZ : SPARKDEX.BTC 0.00000585 SPARKDEX.BTC $0.1086 0 EVRAZ $0
EVRAZ : PARABOLA 70 PARABOLA $0.0025 0 EVRAZ $0
EVRAZ : XBTSX.MDL 0.752 XBTSX.MDL $0.00338 0 EVRAZ $0
EVRAZ : XBTSX.POST 45.3 XBTSX.POST $0.0453 0 EVRAZ $0
EVRAZ : XBTSX.ETH 0.000326 XBTSX.ETH $0.0484 0 EVRAZ $0
EVRAZ : RUB 1.54 RUB $0.0235 0 EVRAZ $0
EVRAZ : LADACOIN 435 LADACOIN $52,174 0 EVRAZ $0
EVRAZ : ILICOIN 0.0086 ILICOIN $1.076 0 EVRAZ $0
EVRAZ : XBTSX.ONION 0.11 XBTSX.ONION $0.0000931 0 EVRAZ $0
EVRAZ : XBTSX.NVC 0.13 XBTSX.NVC $0.0388 0 EVRAZ $0
EVRAZ : XBTSX.BTC 0.00000585 XBTSX.BTC $0.0878 0 EVRAZ $0
EVRAZ : XBTSX.STH 114 XBTSX.STH $0.2303 0 EVRAZ $0
EVRAZ : DECENTRALIZED 3,000,000 DECENTRALIZED $1.698 0 EVRAZ $0
EVRAZ : RUDEX.BTC 0.00000586 RUDEX.BTC $0.0893 0 EVRAZ $0
EVRAZ : BTC 0.00000648 BTC $0.033 0 EVRAZ $0
EVRAZ : EUR 0.0388 EUR $0.00246 0 EVRAZ $0
EVRAZ : OPEN.LTC 0.002235 OPEN.LTC $0.0453 0 EVRAZ $0
EVRAZ : OPEN.ETH 0.00045 OPEN.ETH $0.00277 0 EVRAZ $0
EVRAZ : OPEN.DASH 0.000765 OPEN.DASH $2.28 0 EVRAZ $0
EVRAZ : ESCROW.RUBLE 22.7 ESCROW.RUBLE $0.0488 0 EVRAZ $0
EVRAZ : GDEX.BTC 0.00000588 GDEX.BTC $0.0000524 0 EVRAZ $0
EVRAZ : CNY 0.643 CNY $0.064 0 EVRAZ $0
EVRAZ : OPEN.BTC 0.000006 OPEN.BTC $0.045 0 EVRAZ $0
EVRAZ : RUBLE 2.74 RUBLE $0.0466 0 EVRAZ $0
EVRAZ : USD 0.0957 USD $0.0957 0 EVRAZ $0
EVRAZ : BTS 2.86 BTS $0.189 0 EVRAZ $0

Place order with web wallet EVRAZ RUBLE Price History | Market Depth


No market history yet.


Properties

Supply100,000,001 EVRAZ
Issued by

Details

Internal ID1.3.2512
Decimal points4 (0.0001)
Market fee0.05%
Max market fee100,000 EVRAZ
Max supply200,000,000 EVRAZ
Permissions
Charge market fee
Flags None

Fee Pool

Accumulated27,410 EVRAZ
Pool Balance778.2 BTS
Exchange Rate1 EVRAZ/BTS

Total: 100,357 RUBLE Buy EVRAZ

Account Price EVRAZ RUBLE Total
RUBLE
5.09 531 2,704 2,704
5.09 80.2 408 3,112
5.07 80.3 407 3,519
5.06 42.6 216 3,735
5.05 708 3,580 7,315
5.05 82.7 417 7,732
5.04 144 725 8,457
5.03 82.9 417 8,873
5.02 711 3,567 12,440
5.01 144.3 723 13,163
5.01 83 416 13,579
4.99 83.2 415 13,994
4.99 144.6 721 14,715
4.98 713 3,555 18,270
4.97 83.4 414 18,684
4.96 145 719 19,403
4.95 692 3,424 22,827
4.95 83.5 413 23,240
4.94 145.3 717 23,958
4.93 83.7 412 24,370
4.91 694 3,412 27,782
4.91 145.7 716 28,497
4.91 83.9 412 28,909
4.89 84 411 29,320
4.89 146 714 30,034
4.88 697 3,400 33,434
4.87 84.2 410 33,844
4.86 146.4 712 34,556
4.85 84.4 409 34,965
4.85 699 3,388 38,353
4.84 146.8 710 39,063
4.83 84.5 408 39,472
4.81 147.2 709 40,180
4.81 702 3,376 43,557
4.81 9.58 46.1 43,603
4.79 147.5 707 44,310
4.78 704 3,365 47,674
4.77 148 705 48,379
4.75 707 3,353 51,732
4.74 148.3 703 52,435
4.72 148.6 702 53,137
4.71 709 3,341 56,478
4.68 711 3,330 59,807
4.65 714 3,318 63,125
4.61 716 3,306 66,432
4.6 50 230 66,662
4.58 719 3,295 69,957
4.55 721 3,283 73,240
4.52 724 3,272 76,512
4.5 31.2 140.3 76,652
4.49 727 3,261 79,913
4.46 729 3,249 83,162
4.45 50 222.5 83,385
4.43 732 3,238 86,623
4.4 31.9 140.5 86,763
4.39 734 3,227 89,990
4.36 737 3,215 93,205
4.33 740 3,204 96,409
4.3 742 3,193 99,602
4.3 32.4 139.4 99,742
3.55 40.8 144.8 99,887
3.4 27.36 93 99,980
3.3 30 99 100,079
3.22 29.67 95.5 100,174
3.1 30 93 100,267
3 30 90 100,357
0 9,999,999 0.00001 100,357

Total: 18,425 EVRAZ Sell EVRAZ

Account Price EVRAZ RUBLE Total
RUBLE
5.1 138.4 706 706
5.13 138 708 1,415
5.14 79.4 408 1,823
5.15 137.7 710 2,533
5.16 479 2,467 5,000
5.16 79.3 409 5,408
5.18 79.1 410 5,818
5.18 137.4 712 6,530
5.19 523 2,714 9,243
5.2 86 447 9,690
5.21 137 714 10,404
5.22 85.9 448 10,852
5.23 550 2,874 13,726
5.23 136.7 715 14,441
5.24 85.7 449 14,890
5.26 136.4 717 15,607
5.26 85.5 450 16,057
5.26 548 2,884 18,941
5.28 85.4 451 19,392
5.28 213.3 1,127 20,519
5.3 790 4,189 24,708
5.3 81.1 430 25,138
5.31 202.6 1,076 26,215
5.32 81 431 26,646
5.34 787 4,204 30,849
5.34 80.8 432 31,281
5.35 202 1,081 32,362
5.37 80.7 433 32,795
5.38 785 4,218 37,013
5.39 201.6 1,086 38,099
5.39 80.5 434 38,533
5.41 80.3 435 38,968
5.41 782 4,233 43,201
5.42 201 1,091 44,291
5.43 80.2 435 44,727
5.45 746 4,069 48,796
5.45 80 436 49,232
5.46 209.7 1,145 50,377
5.47 79.9 437 50,815
5.49 744 4,083 54,898
5.5 79.7 438 55,336
5.5 209 1,151 56,486
5.52 79.5 439 56,925
5.53 741 4,097 61,023
5.54 208.7 1,156 62,178
5.54 80.9 448 62,627
5.56 80.7 449 63,076
5.57 739 4,112 67,187
5.58 208 1,161 68,348
5.58 80.6 450 68,798
5.6 736 4,126 72,924
5.61 80.4 451 73,375
5.62 207.6 1,166 74,541
5.63 80.2 452 74,993
5.64 734 4,141 79,134
5.65 80.1 453 79,586
5.66 207 1,171 80,758
5.67 80 454 81,211
5.68 731 4,155 85,366
5.7 206.6 1,177 86,543
5.7 79.8 454 86,997
5.72 79.6 455 87,453
5.74 206 1,182 88,635
5.74 79.5 456 89,091
5.77 79.3 457 89,548
5.78 205.6 1,187 90,735
5.79 79.1 458 91,193
5.81 79 459 91,652
5.82 205 1,193 92,845
5.84 78.8 460 93,305
5.86 204.6 1,198 94,503
5.86 78.7 461 94,964
5.88 78.5 462 95,426
5.9 204 1,203 96,629
5.9 78.3 463 97,092
5.93 78.2 464 97,555
5.94 203.5 1,209 98,764
5.95 78 465 99,228
5.98 77.9 465 99,694
5.98 203 1,214 100,908
6 0.1 0.6 100,909
7 0.1 0.7 100,909
8 0.1 0.8 100,910
9 0.1 0.9 100,911
10 0.1 1 100,912
50 0.1 5 100,917
100 0.1 10 100,927
1,000 0.1 100 101,027
10,000 0.1 1,000 102,027
100,000 0.1 10,000 112,027
1,000,000 0.1 100,000 212,027
10,000,000 0.1 1,000,000 1,212,027
100,000,000 0.1 10,000,000 11,212,027
999,999,999 0.001 1,000,000 12,212,027

Amounts rounded to nearest 0.1%. Disable rounding?

Showing top 250 accounts.

# Account Balance Orders
1 38,958 496
2 37,102 190
3 36,277 897
4 35,643 665
5 35,491 587
6 35,576 416
7 34,542 500
8 34,841 195
9 34,706 190
10 34,551 190
11 33,935 265
12 33,498 259.4
13 33,115 309
14 31,704 232.3
15 30,105 900
16 21,517 706
17 20,049 -
18 19,454 500
19 19,236 500
20 18,424 0.0427
21 16,892 -
22 16,768 -
23 15,080 -
24 11,988 -
25 9,286 2,403
26 5,399 6,010
27 7,774 3,387
28 10,606 500
29 8,336 1,654
30 5,059 4,915
31 5,913 3,862
32 6,410 3,262
33 3,968 5,696
34 5,406 4,037
35 5,735 3,592
36 4,962 4,340
37 7,879 1,299
38 5,036 3,806
39 5,384 3,447
40 4,995 3,591
41 5,589 2,851
42 8,332 -
43 5,584 2,240
44 2,174 5,633
45 3,166 4,527
46 5,165 2,437
47 7,478 -
48 6.61 6,417
49 30.3 5,950
50 5,936 -
51 7.64 5,783
52 2,931 2,540
53 4,999 -
54 4,179 -
55 4,156 9
56 3,700 -
57 - 3,397
58 2,075 1,000
59 2,824 -
60 2,739 -
61 2,151 330
62 1,875 -
63 834 557
64 1,181 -
65 887 64
66 920 -
67 891 -
68 872 -
69 805 -
70 750 -
71 0.0051 744
72 684 -
73 - 680
74 602 -
75 536 -
76 500 -
77 26.8 458
78 448 -
79 400 -
80 397 -
81 350 -
82 346 -
83 345 -
84 310 -
85 300 -
86 300 -
87 298 -
88 290 -
89 276.7 -
90 - 272.3
91 26.05 236.4
92 261.6 -
93 230 -
94 208.2 1.8
95 208 -
96 201.4 2.275
97 201 -
98 200 -
99 200 -
100 186 -
101 184 -
102 181.3 -
103 178.3 -
104 169.5 -
105 158.7 -
106 153.5 -
107 128 -
108 - 116.7
109 115 -
110 113 -
111 110 -
112 - 109.9
113 100 -
114 100 -
115 100 -
116 89.7 -
117 88.8 -
118 80 -
119 78.9 -
120 43.8 31.2
121 60 14.8
122 72.1 -
123 60.3 -
124 56.2 -
125 50 -
126 50 -
127 50 -
128 50 -
129 50 -
130 49.9 -
131 49.3 -
132 49 -
133 47 -
134 45.7 -
135 44.3 -
136 41.3 -
137 - 30.6
138 28.17 -
139 27.6 -
140 26 -
141 25.84 -
142 25.4 -
143 23 2
144 25 -
145 22.5 -
146 17.97 -
147 15 -
148 13.17 -
149 - 13
150 12.6 -
151 11.67 -
152 11 -
153 10.95 -
154 10.87 -
155 10.78 -
156 10.6 -
157 10.58 -
158 10.55 -
159 10.52 -
160 10.5 -
161 10.47 -
162 10.37 -
163 10.36 -
164 10.32 -
165 10.3 -
166 - 10.25
167 10.24 -
168 10.22 -
169 10.22 -
170 10.2 -
171 10.2 -
172 10.2 -
173 10.12 -
174 10.1 -
175 10 -
176 10 -
177 10 -
178 9.98 -
179 9.98 -
180 9.96 -
181 9.95 -
182 9.94 -
183 9.93 -
184 9.91 -
185 9.87 -
186 9.85 -
187 9.72 -
188 9.67 -
189 9.5 -
190 9.45 -
191 9.45 -
192 9.44 -
193 9.44 -
194 9.44 -
195 9.43 -
196 9.43 -
197 9.43 -
198 9.42 -
199 9.42 -
200 9.41 -
201 9.4 -
202 9.39 -
203 9.38 -
204 9.37 -
205 9.37 -
206 9.36 -
207 9.35 -
208 9.35 -
209 9.35 -
210 9.34 -
211 9.33 -
212 9.32 -
213 9.22 -
214 9.22 -
215 9.21 -
216 9.21 -
217 9.13 -
218 9.11 -
219 9.1 -
220 9 -
221 8.98 -
222 8.98 -
223 8.87 -
224 8.85 -
225 8.55 -
226 8.54 -
227 8.49 -
228 8.45 -
229 8.37 -
230 8.32 -
231 8.1 -
232 8 -
233 8 -
234 8 -
235 7.98 -
236 7.97 -
237 7.97 -
238 7.96 -
239 7.95 -
240 7.94 -
241 7.94 -
242 7.93 -
243 7.92 -
244 7.91 -
245 7.91 -
246 7.9 -
247 7.89 -
248 7.89 -
249 7.86 -
250 7.84 -