Interactive
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
INTERACTIVE : BTS | 0.00071 BTS | $0.0000203 | 0 INTERACTIVE | $0 |
INTERACTIVE : BEOS | 0.278 BEOS | $0.00086 | 0 INTERACTIVE | $0 |
INTERACTIVE : USD | 0.000048 USD | $0.000048 | 0 INTERACTIVE | $0 |
INTERACTIVE : DECENTRALIZED | 100 DECENTRALIZED | $0.00002095 | 0 INTERACTIVE | $0 |
INTERACTIVE : CNY | 0.001 CNY | $0.000152 | 0 INTERACTIVE | $0 |
Supply | 1,122,334,446 INTERACTIVE |
---|---|
Issued by | decentraliz3-interactive |
Details
Internal ID | 1.3.3462 |
---|---|
Decimal points | 3 (0.001) |
Market fee | 0% |
Max market fee | 0 INTERACTIVE |
Max supply | 1,122,334,455 INTERACTIVE |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 0.23 INTERACTIVE |
---|---|
Pool Balance | 0.08436 BTS |
Exchange Rate | 0.01 INTERACTIVE/BTS |
Account | Price | INTERACTIVE | BTS | Total BTS |
---|---|---|---|---|
decentraliz3jz | 0.00071 | 1,372 | 0.974 | 0.974 |
decentraliz3jz | 0.0007 | 4.86 | 0.0034 | 0.977 |
decentraliz3jz | 0.0006 | 1,667 | 1 | 1.977 |
vsmhb | 0.0004 | 1.6 | 0.00064 | 1.978 |
vsmhb | 0.0003 | 333 | 0.1 | 2.08 |
vsmhb | 0.0002 | 500 | 0.1 | 2.18 |
vsmhb | 0.0001 | 1,000 | 0.1 | 2.28 |
vsmhb | 0.000011 | 0.909 | 0.00001 | 2.28 |
vsmhb | 0.0000011 | 90,909 | 0.1 | 2.38 |
decentraliz3jz | 0.00000001 | 10,000,000,500 | 100 | 102.4 |
Account | Price | INTERACTIVE | BTS | Total BTS |
---|---|---|---|---|
decentraliz3jz | 0.0011 | 112,624,545 | 123,887 | 123,887 |
mustafaunye52 | 0.0012 | 29,949 | 35.9 | 123,923 |
decentraliz3-airdrops102 | 0.0016 | 2,556,250 | 4,090 | 128,013 |
az1r | 0.0024 | 1,429 | 3.43 | 128,016 |
vsmhb | 0.0034 | 1,176 | 4 | 128,020 |
vsmhb | 0.0035 | 2,857 | 10 | 128,030 |
vsmhb | 0.0036 | 5,556 | 20 | 128,050 |
vsmhb | 0.0037 | 4,027 | 14.9 | 128,065 |
vsmhb | 0.0038 | 2,376 | 9.03 | 128,074 |
vsmhb | 0.0039 | 2,564 | 10 | 128,084 |
vsmhb | 0.004 | 2,460 | 9.84 | 128,094 |
az1r | 0.005 | 1,429 | 7.14 | 128,101 |
vsmhb | 0.005 | 1,960 | 9.8 | 128,111 |
vsmhb | 0.006 | 1,393 | 8.36 | 128,119 |
vsmhb | 0.007 | 1,393 | 9.75 | 128,129 |
vsmhb | 0.008 | 1,250 | 10 | 128,139 |
vsmhb | 0.009 | 1,000 | 9 | 128,148 |
vsmhb | 0.01 | 862 | 8.62 | 128,157 |
dimanchik1 | 0.02 | 1 | 0.02 | 128,157 |
adesxb1 | 0.09 | 4,000 | 360 | 128,517 |
vsmhb | 0.1 | 1,000 | 100 | 128,617 |
adesxb1 | 0.4 | 1,076 | 430 | 129,047 |
fata1234 | 0.5 | 1,520 | 760 | 129,807 |
adesxb1 | 0.9 | 1,262 | 1,136 | 130,943 |
vsmhb | 1 | 1,000 | 1,000 | 131,943 |
mr-kornienko | 1 | 1 | 1 | 131,944 |
vsmhb | 10 | 1,000 | 10,000 | 141,944 |
vsmhb | 100 | 1,000 | 100,000 | 241,944 |
vsmhb | 1,000 | 1,000 | 1,000,000 | 1,241,944 |
vsmhb | 10,000 | 1,000 | 10,000,000 | 11,241,944 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.