立即创建账户 / Create Account
BitShares Block Explorer

OBITS UIA


OBITS OBITS (OBITS)
Each OBITS has the function of a voucher, a unique and onetime only form of payment to access the SaaS blockchain VPLedger and its services and products.
The voucher is BitShares token (OBITS) 1 OBITS) = 1 VPL on VPLedger.
Send OBITS to bitshares account: vpledger; in memo write your VPLedger account name from the VPLedger wallet https://vpledger.io.
OBITS may also be sold for bts on https://wallet.bitshares.org/#/market/OBITS_BTS.
Each SaaS blockchain token VPL has the value of minimum 1 EUR equvalent buying power on the VPLedger blockchain.
VPLedger smart contracts although not yet available will be compatible with Ethereum and Tron smart contracts, allowing developers to move their projects if needed.
On the VPLedger alpha stage you have a wallet supported by live nodes to send and receive VPL, the option to upgrade to Lifetime Member to start using actively the referral code for future marketeering. Anyone referred will be carried onto mainnet and will beco

Market Last Price Last Price ($) 24h Volume Volume ($)
OBITS : COMPUMATRIX.USD 0.055 COMPUMATRIX.USD $0.638 0 OBITS $0
OBITS : GDEX.BTC 0.00001 GDEX.BTC $0.1625 0 OBITS $0
OBITS : WEYOUME 0.0403 WEYOUME $0.00264 0 OBITS $0
OBITS : DWECOIN 19,037 DWECOIN $88.2 0 OBITS $0
OBITS : PLANT 2.5 PLANT $10.03 0 OBITS $0
OBITS : BRIDGE.XSG 0.748 BRIDGE.XSG $0.0075 0 OBITS $0
OBITS : BRIDGE.DGB 2.38 BRIDGE.DGB $0.00238 0 OBITS $0
OBITS : OBITS.VOTE 1,001,130 OBITS.VOTE $3.34 0 OBITS $0
OBITS : TATCH.EUR 0.025 TATCH.EUR $0.00585 0 OBITS $0
OBITS : OPEN.MASP 2.97 OPEN.MASP $0.00432 0 OBITS $0
OBITS : EDEV 4.17 EDEV $0.0635 0 OBITS $0
OBITS : GDEX.EOS 0.01023 GDEX.EOS $0.0583 0 OBITS $0
OBITS : OPEN.SKY 0.04 OPEN.SKY $0.000554 0 OBITS $0
OBITS : BRIDGE.BCO 7.78 BRIDGE.BCO $2.187 0 OBITS $0
OBITS : DEEX 0.027 DEEX $0.0000027 0 OBITS $0
OBITS : PARABOLA 25 PARABOLA $0.0391 0 OBITS $0
OBITS : CARSHARING 20,000 CARSHARING $0.0477 0 OBITS $0
OBITS : BRIDGE.ALQO 1.125 BRIDGE.ALQO $0.267 0 OBITS $0
OBITS : OPEN.XMR 0.000807 OPEN.XMR $0.0436 0 OBITS $0
OBITS : OPEN.IQ 37 OPEN.IQ $0.00847 0 OBITS $0
OBITS : OPEN.XRP 0.1923 OPEN.XRP $0.0393 0 OBITS $0
OBITS : SPARKDEX.ETH 0.0000000174 SPARKDEX.ETH $0.00000399 0 OBITS $0
OBITS : OPEN.OCC 0.326 OPEN.OCC $0.0000003055 0 OBITS $0
OBITS : RMB 1 RMB $5,000 0 OBITS $0
OBITS : OPEN.XEM 0.666 OPEN.XEM $0.01873 0 OBITS $0
OBITS : ILICOIN 0.004 ILICOIN $0.0632 0 OBITS $0
OBITS : OPEN.SONM 0.629 OPEN.SONM $0.00817 0 OBITS $0
OBITS : OPEN.TRX 547 OPEN.TRX $54.7 0 OBITS $0
OBITS : OPEN.XCEL 1.852 OPEN.XCEL $0.1677 0 OBITS $0
OBITS : OPEN.ZRX 0.1139 OPEN.ZRX $0.000306 0 OBITS $0
OBITS : OPEN.HTML 532 OPEN.HTML $1.796 0 OBITS $0
OBITS : OPEN.B2X 0.477 OPEN.B2X $0.756 0 OBITS $0
OBITS : OPEN.ATB 0.342 OPEN.ATB $0.0341 0 OBITS $0
OBITS : OPEN.OMG 0.0321 OPEN.OMG $0.00308 0 OBITS $0
OBITS : OPEN.EOSDAC 6.61 OPEN.EOSDAC $0.00991 0 OBITS $0
OBITS : XCHAIN 0.1 XCHAIN $0.05 0 OBITS $0
OBITS : OPEN.AGRS 0.1117 OPEN.AGRS $0.0793 0 OBITS $0
OBITS : OPEN.PPC 0.1143 OPEN.PPC $0.0477 0 OBITS $0
OBITS : OPEN.TUSD 0.0494 OPEN.TUSD $4.64 0 OBITS $0
OBITS : OPEN.ZEC 0.000539 OPEN.ZEC $0.00849 0 OBITS $0
OBITS : OPEN.RISE 2.874 OPEN.RISE $0.01916 0 OBITS $0
OBITS : OPEN.CLOAK 0.1573 OPEN.CLOAK $0.1101 0 OBITS $0
OBITS : OPEN.OMNI 0.00627 OPEN.OMNI $0.000628 0 OBITS $0
OBITS : OPEN.EMC 0.122 OPEN.EMC $0.407 0 OBITS $0
OBITS : EXCASH 0.0000202 EXCASH $0.01283 0 OBITS $0
OBITS : CVN 0.999 CVN $0.1594 0 OBITS $0
OBITS : OPEN.WARRANTBTS 1 OPEN.WARRANTBTS $0.03126 0 OBITS $0
OBITS : OPEN.XSD 1.76 OPEN.XSD $0.000803 0 OBITS $0
OBITS : XBTSX.STH 166.7 XBTSX.STH $33.3 0 OBITS $0
OBITS : OPEN.NEO 0.0075 OPEN.NEO $0.422 0 OBITS $0
OBITS : OPEN.SCR 6.55 OPEN.SCR $1.06 0 OBITS $0
OBITS : ZALUPA 500,000 ZALUPA $23,066,348 0 OBITS $0
OBITS : BRIDGE.BEPAY 106,312 BRIDGE.BEPAY $3.74 0 OBITS $0
OBITS : OPEN.ZEN 0.00664 OPEN.ZEN $0.0376 0 OBITS $0
OBITS : OPEN.PPY 0.068 OPEN.PPY $0.0272 0 OBITS $0
OBITS : OPEN.W3C 8,333 OPEN.W3C $0.111 0 OBITS $0
OBITS : STATER 1,000,000 STATER $0.001 0 OBITS $0
OBITS : SHUMAN 7 SHUMAN $0.000000035 0 OBITS $0
OBITS : OPEN.SOL 8.79 OPEN.SOL $0.0349 0 OBITS $0
OBITS : HEMPSWEET 0.0021 HEMPSWEET $0.00651 0 OBITS $0
OBITS : OPEN.NXC 8.18 OPEN.NXC $1.071 0 OBITS $0
OBITS : ZEPH 4 ZEPH $0.02 0 OBITS $0
OBITS : REIDLA 2.81 REIDLA $0.0937 0 OBITS $0
OBITS : OPEN.KRM 132.1 OPEN.KRM $0.447 0 OBITS $0
OBITS : RUDEX.GBG 5 RUDEX.GBG $0.0244 0 OBITS $0
OBITS : ADXCU 200 ADXCU $200,000 0 OBITS $0
OBITS : OPEN.ESC 1.429 OPEN.ESC $0.3007 0 OBITS $0
OBITS : OPEN.NUSHARES 100 OPEN.NUSHARES $0.1344 0 OBITS $0
OBITS : OPEN.WAVES 0.0448 OPEN.WAVES $0.00194 0 OBITS $0
OBITS : BROWNIE.PTS 100 BROWNIE.PTS $0.0477 0 OBITS $0
OBITS : OPEN.TEST 0.00001538 OPEN.TEST $0.000000205 0 OBITS $0
OBITS : OPEN.XPO 0.4 OPEN.XPO $1.865 0 OBITS $0
OBITS : OPEN.EOS 0.0499 OPEN.EOS $2.29 0 OBITS $0
OBITS : ARISTO 1,000 ARISTO $0.00625 0 OBITS $0
OBITS : PRIZE 4 PRIZE $1.1 0 OBITS $0
OBITS : SBUZZ 20 SBUZZ $0.000667 0 OBITS $0
OBITS : REALITY 0.417 REALITY $0.0553 0 OBITS $0
OBITS : OPEN.NBT 0.505 OPEN.NBT $0.326 0 OBITS $0
OBITS : OPEN.SBD 0.0847 OPEN.SBD $0.0921 0 OBITS $0
OBITS : TRUMPCOIN 26 TRUMPCOIN $0.000026 0 OBITS $0
OBITS : CVCOIN 0.0714 CVCOIN $0.000468 0 OBITS $0
OBITS : AVERS 1,538 AVERS $0.0477 0 OBITS $0
OBITS : COLOR 10.5 COLOR $0.00001312 0 OBITS $0
OBITS : OPEN.DOGE 7.14 OPEN.DOGE $0.0217 0 OBITS $0
OBITS : OPEN.ZGC 100 OPEN.ZGC $0.1667 0 OBITS $0
OBITS : JPY 80 JPY $0.686 0 OBITS $0
OBITS : OPEN.ETP 0.189 OPEN.ETP $0.1416 0 OBITS $0
OBITS : OBITS.WARRANT 10 OBITS.WARRANT $4.33 0 OBITS $0
OBITS : APPX.WARRANT 0.353 APPX.WARRANT $2.106 0 OBITS $0
OBITS : ZENGOLD 80.6 ZENGOLD $0.915 0 OBITS $0
OBITS : OPEN.GAME 0.2163 OPEN.GAME $0.1098 0 OBITS $0
OBITS : YOYOW 2.5 YOYOW $0.0433 0 OBITS $0
OBITS : EUR 0.00752 EUR $0.000679 0 OBITS $0
OBITS : OPEN.EXCL 0.2535 OPEN.EXCL $0.1546 0 OBITS $0
OBITS : QORA 0.926 QORA $0.0431 0 OBITS $0
OBITS : OPEN.DEOS 0.01296 OPEN.DEOS $0.1238 0 OBITS $0
OBITS : RUBLE 1.002 RUBLE $0.01754 0 OBITS $0
OBITS : GOLOS 3.3 GOLOS $0.1031 0 OBITS $0
OBITS : OPEN.LTC 0.000642 OPEN.LTC $0.0306 0 OBITS $0
OBITS : OPEN.INCNT 0.517 OPEN.INCNT $0.0388 0 OBITS $0
OBITS : OPEN.DCT 0.408 OPEN.DCT $0.00561 0 OBITS $0
OBITS : OPEN.MKR 0.000002117 OPEN.MKR $0.0975 0 OBITS $0
OBITS : OPEN.LISK 0.0378 OPEN.LISK $0.1558 0 OBITS $0
OBITS : OPEN.DASH 0.000508 OPEN.DASH $0.01053 0 OBITS $0
OBITS : OPEN.MAID 0.439 OPEN.MAID $0.0878 0 OBITS $0
OBITS : ICOO 0.463 ICOO $3.31 0 OBITS $0
OBITS : KEEPCOIN 7 KEEPCOIN $0.559 0 OBITS $0
OBITS : CADASTRAL 0.253 CADASTRAL $0.0398 0 OBITS $0
OBITS : ETFBTC 0.1 ETFBTC $1.25 0 OBITS $0
OBITS : IOU.CNY 25.5 IOU.CNY $0.0477 0 OBITS $0
OBITS : PERKS 90 PERKS $0.00276 0 OBITS $0
OBITS : ALTFUND 48 ALTFUND $0.00562 0 OBITS $0
OBITS : TRAIL 16.67 TRAIL $0.1456 0 OBITS $0
OBITS : OPEN.USDT 0.064 OPEN.USDT $1.018 0 OBITS $0
OBITS : COMPUCEEDS 20,000 COMPUCEEDS $0.0018 0 OBITS $0
OBITS : VIRGROW 0.091 VIRGROW $1.424 0 OBITS $0
OBITS : TASKMANAGER 1.965 TASKMANAGER $0.00983 0 OBITS $0
OBITS : OPEN.STEEM 0.236 OPEN.STEEM $0.1218 0 OBITS $0
OBITS : OPEN.HEAT 5 OPEN.HEAT $0.035 0 OBITS $0
OBITS : BLOCKPAY 20 BLOCKPAY $0.598 0 OBITS $0
OBITS : OPEN.GRC 64.9 OPEN.GRC $0.00416 0 OBITS $0
OBITS : GRIDCOIN 5 GRIDCOIN $0.000351 0 OBITS $0
OBITS : OPEN.USD 0.05 OPEN.USD $0.004 0 OBITS $0
OBITS : LOCALASSET 0.5 LOCALASSET $0.0477 0 OBITS $0
OBITS : FUNC 88.9 FUNC $6,503 0 OBITS $0
OBITS : RISKER 0.1408 RISKER $0.03 0 OBITS $0
OBITS : OPEN.EUR 1.75 OPEN.EUR $6.3 0 OBITS $0
OBITS : OPEN.DAO 1 OPEN.DAO $0.014 0 OBITS $0
OBITS : WORTHLESS 0.01 WORTHLESS $0.0000000001 0 OBITS $0
OBITS : WORTHMORE 0.00001 WORTHMORE $0.000001 0 OBITS $0
OBITS : WECHAT.PHUKET 12.8 WECHAT.PHUKET $0.0427 0 OBITS $0
OBITS : OPEN.DGD 0.001977 OPEN.DGD $0.0296 0 OBITS $0
OBITS : OPEN.ETH 0.00045 OPEN.ETH $0.0349 0 OBITS $0
OBITS : BTSR 4.99 BTSR $2.087 0 OBITS $0
OBITS : OPEN.BTC 0.0000025 OPEN.BTC $0.03086 0 OBITS $0
OBITS : GSTAMP 18 GSTAMP $0.6 0 OBITS $0
OBITS : OPENMUSE 75 OPENMUSE $1.035 0 OBITS $0
OBITS : OPENDASH 0.0355 OPENDASH $2.77 0 OBITS $0
OBITS : OPENDOGE 581 OPENDOGE $2.53 0 OBITS $0
OBITS : OPENLTC 0.0212 OPENLTC $1.634 0 OBITS $0
OBITS : OPENBTC 0.00031 OPENBTC $0.989 0 OBITS $0
OBITS : BTC 0.0000067 BTC $0.0477 0 OBITS $0
OBITS : CNY 0.1002 CNY $0.00471 0 OBITS $0
OBITS : USD 0.0477 USD $0.0477 0 OBITS $0
OBITS : BTS 0.721 BTS $124.4 0 OBITS $0

Place order with web wallet OBITS BTS Price History | Market Depth


No market history yet.


Properties

Supply11,355,327 OBITS
Issued by

Details

Internal ID1.3.562
Decimal points4 (0.0001)
Market fee3%
Max supply18,276,000 OBITS
Permissions
Charge market fee White list Override authority Transfer restricted Disable confidential
Flags
Charge market fee Override authority

Fee Pool

Accumulated9,798 OBITS
Pool Balance0.9068 BTS
Exchange Rate3 OBITS/BTS

Total: 2,624 BTS Buy OBITS

Account Price OBITS BTS Total
BTS
0.07 14.29 1 1
0.06 0.335 0.0201 1.02
0.06 16.67 1 2.02
0.04 2.5 0.1 2.12
0.02 5 0.1 2.22
0.0156 6.41 0.1 2.32
0.0156 54,062 843 846
0.0154 64,935 1,000 1,846
0.01225 587 7.19 1,853
0.01225 8.17 0.1 1,853
0.01 10 0.1 1,853
0.01 10 0.1 1,853
0.01 10 0.1 1,853
0.0055 100,000 550 2,403
0.0042 11,904 50 2,453
0.001 49,995 50 2,503
0.001 100 0.1 2,504
0.001 100 0.1 2,504
0.00011 454,541 50 2,554
0.0001 1,000 0.1 2,554
0.0001 1,000 0.1 2,554
0.0000121 4,132,231 50 2,604
0.00001 10,000 0.1 2,604
0.00001 10,000 0.1 2,604
0.0000011 18,181,818 20 2,624
0.000001 100,000 0.1 2,624
0.000001 100,000 0.1 2,624

Total: 1,508,161 OBITS Sell OBITS

Account Price OBITS BTS Total
BTS
0.0789 1,789 141.2 141.2
0.079 40,000 3,160 3,301
0.0843 11,312 954 4,255
0.0845 19,999 1,690 5,945
0.085 5,000 425 6,370
0.0862 116 10 6,380
0.0864 139,948 12,091 18,471
0.1 1 0.1 18,471
0.75 185,937 139,473 157,944
1 1 1 157,945
1.95 21,947 42,799 200,745
2.5 400 1,000 201,745
5 1 5 201,750
10 1 10 201,760
10 1 10 201,770
42.1 0.656 27.6 201,797
50 100,000 5,000,000 5,201,797
60 100,000 6,000,000 11,201,797
70 100,000 7,000,000 18,201,797
80 100,000 8,000,000 26,201,797
90 100,000 9,000,000 35,201,797
100 1 100 35,201,897
100 100,000 10,000,000 45,201,897
100 1 100 45,201,997
100.2 50 5,011 45,207,008
100.7 113 11,374 45,218,381
199 50 9,950 45,228,331
200 100,000 20,000,000 65,228,331
299 50 14,950 65,243,281
300 100,000 30,000,000 95,243,281
400 100,000 40,000,000 135,243,281
500 100,000 50,000,000 185,243,281
979 50 48,950 185,292,231
1,000 1 1,000 185,293,231
1,000 81,282 81,282,199 266,575,430
1,000 1 1,000 266,576,430
3,333 50 166,667 266,743,097
10,000 1 10,000 266,753,097
10,000 1 10,000 266,763,097
17,085 50 854,256 267,617,353
100,000 1 100,000 267,717,353
100,000 1 100,000 267,817,353
1,000,000 1 1,000,000 268,817,353
1,000,000 1 1,000,000 269,817,353
10,000,000 1 10,000,000 279,817,353
10,000,000 1 10,000,000 289,817,353

Amounts rounded to nearest 0.1%. Disable rounding?

Showing top 250 accounts.

# Account Balance Orders
1 94.4 4,018,740
2 616,917 -
3 453,618 60,000
4 122,171 367,473
5 487,960 1,000
6 420,000 -
7 298,861 -
8 144,736 148,423
9 276,775 -
10 845 250,973
11 15,051 228,400
12 236,877 -
13 200,000 -
14 156,329 10
15 150,000 4,374
16 478 151,841
17 89,470 51,000
18 134,599 -
19 107,685 -
20 102,202 -
21 37,676 64,176
22 101,283 -
23 - 99,700
24 98,184 245
25 0.241 89,590
26 88,802 -
27 86,459 -
28 19,756 58,883
29 71,441 -
30 59,310 8,744
31 65,840 -
32 60,000 -
33 48,300 11,153
34 58,316 -
35 56,420 -
36 53,709 -
37 25,266 28,296
38 51,091 -
39 50,875 -
40 50,000 -
41 49,621 -
42 48,119 -
43 44,780 2,000
44 44,934 -
45 43,620 -
46 42,660 -
47 40,300 -
48 39,578 -
49 38,480 -
50 - 38,000
51 36,511 -
52 36,217 -
53 33,157 0.0001
54 32,261 -
55 23,000 9,000
56 31,949 -
57 0.0976 31,486
58 30,780 -
59 324 30,430
60 30,654 -
61 30,622 -
62 30,140 -
63 30,000 -
64 2,687 27,000
65 29,602 -
66 15,035 14,236
67 28,177 -
68 27,044 1,000
69 1,994 25,486
70 26,323 -
71 26,122 -
72 20,702 5,000
73 - 25,386
74 24,947 -
75 13,835 11,000
76 23,572 1,000
77 24,338 -
78 23,932 -
79 23,385 -
80 23,103 -
81 17,796 3,996
82 21,082 -
83 20,100 -
84 20,077 -
85 20,000 -
86 20,000 -
87 20,000 -
88 19,108 874
89 18,709 1,000
90 19,647 -
91 19,547 -
92 19,254 -
93 19,000 -
94 18,985 -
95 18,824 -
96 18,575 -
97 18,283 -
98 10,778 7,106
99 17,261 -
100 15,677 1,000
101 6,410 10,000
102 16,300 -
103 4,989 10,748
104 0.0001 15,509
105 15,297 -
106 15,070 -
107 15,065 -
108 14,833 -
109 13,140 1,671
110 - 14,807
111 14,149 -
112 14,139 -
113 0.826 13,921
114 13,843 -
115 13,585 -
116 11,366 2,207
117 12,455 1,000
118 13,371 -
119 13,100 -
120 0.2267 12,763
121 12,183 190
122 12,240 -
123 - 12,183
124 12,116 -
125 12,025 -
126 11,927 -
127 11,783 -
128 11,733 -
129 11,702 -
130 11,432 -
131 11,385 -
132 11,104 -
133 11,000 -
134 10,888 -
135 10,862 -
136 10,685 -
137 10,505 -
138 10,489 -
139 10,400 -
140 10,368 -
141 10,239 -
142 10,203 -
143 10,047 -
144 10,025 -
145 10,013 -
146 10,000 -
147 10,000 -
148 10,000 -
149 10,000 -
150 9,593 400
151 9,985 -
152 7,410 2,559
153 9,955 -
154 9,888 -
155 9,681 -
156 9,511 -
157 9,494 -
158 9,346 145
159 5,000 4,418
160 9,400 -
161 9,313 -
162 4,452 4,726
163 8,978 -
164 8,924 -
165 8,889 -
166 8,735 -
167 8,708 -
168 8,456 -
169 8,287 50
170 8,311 -
171 8,231 -
172 8,001 -
173 7,901 -
174 0.131 7,833
175 7,802 -
176 7,800 -
177 7,570 -
178 7,478 -
179 7,453 -
180 7,447 -
181 7,171 -
182 7,105 -
183 7,038 -
184 7,025 -
185 6,925 -
186 6,906 -
187 6,293 500
188 6,784 -
189 6,738 -
190 - 6,681
191 6,652 -
192 6,628 -
193 6,608 -
194 6,605 -
195 4,530 2,070
196 6,544 -
197 6,518 -
198 6,510 -
199 6,504 -
200 6,447 -
201 6,319 -
202 6,205 -
203 6,199 -
204 6,170 -
205 - 6,075
206 6,035 -
207 6,025 -
208 - 5,940
209 4,432 1,473
210 5,875 -
211 5,847 -
212 5,807 -
213 5,705 -
214 5,630 -
215 5,537 -
216 5,476 -
217 4,449 1,000
218 5,442 -
219 - 5,418
220 5,208 170.7
221 5,308 -
222 5,285 -
223 5,200 -
224 5,185 -
225 5,137 -
226 3,963 1,085
227 5,030 -
228 5,020 -
229 - 5,000
230 5,000 -
231 - 4,987
232 4,985 -
233 4,983 -
234 4,961 -
235 4,960 -
236 589 4,315
237 2,605 2,260
238 4,836 -
239 4,800 -
240 3,603 1,133
241 4,706 -
242 4,677 -
243 4,651 -
244 4,563 -
245 4,537 -
246 4,518 -
247 4,500 -
248 3,563 900
249 4,431 -
250 4,393 -