transactions | 0. | ref_block_num | 38,208 |
---|
ref_block_prefix | 3,248,761,579 |
---|
expiration | "2018-01-15T19:24:44" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.565185" |
---|
amount_to_sell | amount | 3,332,558 |
---|
asset_id | "1.3.1093" |
---|
|
---|
min_to_receive | amount | 2,163,370 |
---|
asset_id | "1.3.0" |
---|
|
---|
expiration | "2023-01-15T19:24:18" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f3ca5859bb8044c55c0c6c62de7d24d61534fca014291886715fbb825889103f22bd6a4464ae666447b379a4aecd9b26b0a2ef4920713ce778f4794edbab1150f" |
---|
|
---|
operation_results | |
---|
|
---|
1. | ref_block_num | 38,208 |
---|
ref_block_prefix | 3,248,761,579 |
---|
expiration | "2018-01-15T19:24:59" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.167" |
---|
asset_id | "1.3.103" |
---|
feed | settlement_price | base | amount | "121000000000" |
---|
asset_id | "1.3.103" |
---|
|
---|
quote | amount | "3054784900000" |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | "338000000000" |
---|
asset_id | "1.3.103" |
---|
|
---|
quote | amount | "8126857900000" |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f5aa3b82aeee6346ec71fee65bd99284ffc5ca31935d6d46b705d62844e93358d069803e04851c93e31f96aef843f6b5800af965aaee60af7c84b6dc1b31feb32" |
---|
|
---|
operation_results | |
---|
|
---|
2. | ref_block_num | 38,208 |
---|
ref_block_prefix | 3,248,761,579 |
---|
expiration | "2018-01-15T19:24:46" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.342409" |
---|
order | "1.7.47611327" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f66250539cda1e300b2b9f7304911c198d77e78e4512bff125558bdfc800f5e32261f55ef9e936adb46d616fddc7b2424d2cddf46108009dcc0470cea0beb3422" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 29,302,782 |
---|
asset_id | "1.3.113" |
---|
|
---|
|
---|
|
---|
|
---|
3. | ref_block_num | 38,208 |
---|
ref_block_prefix | 3,248,761,579 |
---|
expiration | "2018-01-15T19:24:44" |
---|
operations | 0. | 0. | 0 |
---|
1. | fee | amount | 1,744 |
---|
asset_id | "1.3.0" |
---|
|
---|
from | "1.2.502425" |
---|
to | "1.2.469277" |
---|
amount | amount | 700,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
memo | from | "BTS5RMRjwcJfxeYAFeke7ZPwPAPbF9mSi8fuquBC9Ecjs3vEB1bt8" |
---|
to | "BTS7F7C1MfMr2AZ191G7Kv7KeSbxkWBD7y6Nkw7xiTZnGfF4edPjf" |
---|
nonce | "388107332601455" |
---|
message | "bfeff3ea27d88c40e3b076d9ba84632b" |
---|
|
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f43693c8b1271dd010d93fa27527e98b65d37f37d497746b9dc605033be62b87554300b814f24e87e3b9f5b3c8d817dedd2b8e1a021ce200c9aef502b99826198" |
---|
|
---|
operation_results | |
---|
|
---|
4. | ref_block_num | 38,209 |
---|
ref_block_prefix | 994,368,689 |
---|
expiration | "2018-01-15T19:24:47" |
---|
operations | 0. | 0. | 3 |
---|
1. | fee | |
---|
funding_account | "1.2.478063" |
---|
delta_collateral | amount | 1,312,800,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
delta_debt | |
---|
extensions | {} |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "203a73272d7d70d69811ce69c9ba8d83205673953949fb48493b61118d308153ce5ad2a0d500d8f7d9fa209f7910f1429ee972ba3e668fce906fc4bcc8d0b19462" |
---|
|
---|
operation_results | |
---|
|
---|
5. | ref_block_num | 38,209 |
---|
ref_block_prefix | 994,368,689 |
---|
expiration | "2018-01-15T19:24:45" |
---|
operations | 0. | 0. | 0 |
---|
1. | fee | amount | 1,788 |
---|
asset_id | "1.3.0" |
---|
|
---|
from | "1.2.451055" |
---|
to | "1.2.374566" |
---|
amount | amount | 8,666,807 |
---|
asset_id | "1.3.1570" |
---|
|
---|
memo | from | "BTS5PeAfUSJHroSU6q145UbhPxGXGSCQRAXhjrnCgWcf3564epXBH" |
---|
to | "BTS8kqCZbfPP2zQhazivJ9aS44aCd9oprBU55dWGKQZ9Es9tY1gYm" |
---|
nonce | "388107331869876" |
---|
message | "45645b747318209c18ac9226e4a175712f7dafb8676f4e5e7e90501fa72a6e4f2e253241fed5b12a516cac511ba0ef1b3dd88707b51bb44bb72da33a85341aa6" |
---|
|
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "201adadc069fab69ed419bd059fb871d948c939d11da5e1b3644664c085c50d622237c2816f792d383044778ca93d2bb122a7e3f27660064be1b8ffc82aa2ff18b" |
---|
|
---|
operation_results | |
---|
|
---|
6. | ref_block_num | 38,209 |
---|
ref_block_prefix | 994,368,689 |
---|
expiration | "2018-01-15T19:24:45" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 9 |
---|
asset_id | "1.3.1570" |
---|
|
---|
seller | "1.2.568320" |
---|
amount_to_sell | amount | 499,991 |
---|
asset_id | "1.3.1570" |
---|
|
---|
min_to_receive | amount | 834,709,575 |
---|
asset_id | "1.3.2524" |
---|
|
---|
expiration | "2023-01-15T19:24:16" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f2557c18c5565d1f0d7fe36628bc247e68a3bb5be565ae42ad12da4b421541f9a24c37740e724b2c3c1f7c5537f7cf319c61ec28744e0c0cec946f399369da6d0" |
---|
|
---|
operation_results | |
---|
|
---|
|
---|