立即创建账户 / Create Account
BitShares Block Explorer

1.2.126225


Authorities

Owner
BTS7tx9AaCGA7njdiBcSuNLhboDyPdXhi9HXPMNaS4kpGvtPkNgSr
Active
BTS8Sa4gEnQcGR9gxYXs1gmLdHsN2AjTHvHP6NuVmUx8cDYx6Ws7z
Memo
BTS8Sa4gEnQcGR9gxYXs1gmLdHsN2AjTHvHP6NuVmUx8cDYx6Ws7z
Registered2016-08-27
Votes as
Voting weight19,985 BTS
Lifetime fees paid13,867 BTS
Registrar

Balances

Asset Balance Orders Collateral
BTS 1,348 3,476 100
CNY 10.25 0 0
MXN 75 0 0
HLP 0.01 0 0
ROSE 2 0 0
BIMINCN 10 0 0
CFSCOIN 300 100 0
ALTFUND 1,308 20 0
NEWBIE 5 5 0
BROWNIE.PTS 200 158 0
TIPSHARES 1,716 1,716 0
ELECTROTAXI 58,119 58,119 0
OCASH 0.2535 0 0
QBITS 1,994 0 0
FREEBIE 2 2 0
PERKS 1,071 200 0
IOU.ABC 0.0067 2,002 0
MEGUSTA 128.3 128.3 0
YUAN 0.01 0 0
STEALTH 2.994 0 0
SWIFT 500 500 0
BOTTLECAPS 108,260 300 0
CALORIE 1.81 0 0
OPENPOS 33.7 10 0
BASKET 500 500 0
PEWPS 668 970 0
GRAND 0.992 0.992 0
BGIBTS 349 349 0
COMPUCEEDS 7,200,000 199,663 0
SOLCERT 43 43 0
BTCOIN 498,060 10,800 0
SHAREBIT 110 8 0
EDEV 75 0 0
ENDWAR 0.001 0 0
IOU.BOO 0.0006 0 0
OPEN.NSR 896 896 0
OPEN.PPC 0.00000035 0 0
OPEN.LTC 0.00000001 0 0
BANX 0.01 0 0
BTCPLUS 1,001 1,001 0
REPUTATION 0.99 0.99 0
TOLLFREEMINUTES 60 20 0
CAYMAN 0.8 0.8 0
GCSWI 923 20 0
FUNC 150 150 0
OPEN.STEEM 14.62 0 0
OPEN.LISK 0.000008 0 0
WORTHMORE 1 1 0
ALTCAP.X 0.00000003 0 0
UNITEDSTATES 0.0997 0.0997 0
JINBI 0.64 0 0
ICOO 79.8 0 0
ARS 0.0001 0 0
LISK 2,974 2,985 0
OPEN.USDT 0.000001 0 0
GRIDCOIN 10 10 0
OPEN.HEAT 0.0015 109.8 0
CRYPTOCEEDS 1.5 0 0
OCEANIA 154 154 0
OPEN.ARDR 0.000228 10 0
OPEN.SBD 2.54 2.54 0
BLOCKPAY 0.0008 117.6 0
BBPINGJI 763,153 200 0
FAISAL 478 6 0
ETCOIN 2.08 2.31 0
REALITY 0.0000301 0 0
JESUS 854 10 0
RISKER 251 10 0
PAYMASTER 30 0 0
YYBTS 313,463 313,464 0
NIHAO 6.2 6.2 0
OPEN.GRC 287.7 0 0
GAMES 3,998 3,999 0
OPEN.GAME 39.9 0 0
OPEN.INCNT 0.0898 0 0
STARS 0.1596 0.1596 0
ELOAD 178.6 96.6 0
KAPITAL 0.00001 0 0
OPEN.NXC 33.9 0 0
HARUKI 195 196 0
TREISM 19.9 19.9 0
TRAIL 600 600 0
VIBERZ 1,998 1,998 0
STEEMP 148.3 10 0
MERRYCHRISTMAS 30.1 30.1 0
LIVENET 1,000 40 0
WANGCHANGE 146.7 146.7 0
GOLOS 0.0000497 0 0
GALLEON 0.001 0 0
PPBITS 1 1 0
WHALESHARE 15 1 0
STEEMFACTORY 199.5 67.6 0
STEEMBOOST 2 2 0
LILWANGS 22.65 6 0
LEOBUZZ 3,085 60 0
EVETAB 1 1 0
ADSXU 105 105 0
QORA 1.496 1.496 0
VIVACOIN 0.0001 0 0
PRIME 278 278 0
MYCOIN 97.6 97.6 0
SBUZZ 540 60 0
OPEN.ETP 1.938 0 0
ZENGOLD 7.98 0 0
ASKCOIN 0.0181 0 0
OCT 10.2 20 0
KPL 5,524 100 0
CHC 199.6 199.6 0
DOLLHAIRS 0.759 0.759 0
TOPSOL 21.5 21.5 0
FREERO 5 5 0
PPY 1.998 0 0
MVS.ZENDAO 296 200 0
RUNCOIN 19 19 0
PEERCROWDFUND 175 175 0
COLOR 76.7 60 0
AVERS 49.8 49.8 0
EBULLION 0.1 0 0
RMB 100 0 0
LFNCOIN 59.2 59.2 0
BRIDGE.BCO 2 1.92 0
HUINYA 785 785 0
BADCOIN 7,942 0 0
FINCHAIN 149.7 149.7 0
VEN 0.0001 0 0
BTCX 0.002434 0 0
XMINE 1.98 1.98 0
RUDEX.STEEM 19.98 0 0
OPEN.OMG 0.00000012 0 0
OPEN.SONM 16.54 0 0
SMARTECH 0.00001 0 0
ETHERIA 2 0 0
XRPCASH 2,960 0 0
PANDACASH 15 15 0
ARISTO 100 100 0
PANDACOIN 278 299 0
DEEX 79.4 0 0
MARKER 0.0001 1.478 0
STRANGE 96.8 100 0
INDIE 149.7 149.7 0
BTCGOLD 20 0 0
BTCCASH 100 0 0
BELLY 100 100 0
BTCCORE 19.96 19.96 0
LZMSCORE 101.5 101.5 0
AMERO 50,000 50,000 0
OPEN.XPO 0.999 0.999 0
ARCOIN 0.029 0 0
OPEN.ATM 0.00001 0 0
NEOCORE 49.3 0 0
STATER 10,855 10,000 0
BRIDGE.MUE 0.03056 0 0
NYTRA 100 100 0
BUTTCOIN 36.9 36.9 0
HANFU 0.021 0 0
MACPAY 0.36 0 0
SHUMAN 1,673,000 0 0
BZBJB 1,000 0 0
STOIC 1,400 0 0
FAIRCOIN 0.66 0 0
TENEX 102 4 0
BCHAIN 0.1 0 0
GOONCOIN 512 0 0
PROTON 200 0 0
UCHAIN 0.99 0 0
KENNY 987,749,370 4,000,000 0
PORNXXX 100 0 0
VATICOIN 8.2 6 0
ZALUPA 0.07 0 0
SBCHAIN 500 500 0
BSTRS 0.1 0 0
ELECTRON 0.0118 0 0
MONOCOIN 0.001 0 0
CHICOIN 400 400 0
METEOR 0.0001 0 0
TIREX 0.36 0 0
TELETON 100 100 0
MYPORTFOLIO 0.001 0 0
IMASK 0.0002 0 0
ATOMIC 0.066 0 0
ROYAL 0.065 0 0
QVANTUM 0.15 0 0
FRESHCOIN 0.0052 0 0
STEPCOIN 0.056 0 0
NEUTRON 0.0001 0 0
NEXTCOIN.X 0.0001 0 0
RIPLE 0.12 0 0
BKBTS 100,000 0 0
TERRACOIN 0.007 0 0
SEED 199.8 157.8 0
TURION 0.1 0 0
CEMENT 0.059 0 0
PLATFORMS 199 199 0
DECENTRALIZED 4 0 0
SWIFTCOIN 20 0 0
BEANS 2,970 2,970 0
NOWCOIN 199 10 0
TRADECOIN 100 0 0
MIRRI 100 0 0
QUBIT 0.0006 0 0
MASONICOIN 7.84 0 0
COREBTC 0.5 0 0
ETHPLUS 1.93 1.93 0
UTOKEN 0.3 0 0
NICKEL 0.0001 0 0
BAIDUCOM 0.00006 0 0
EBAYCOM 0.00002 0 0
CROKS 0.019 0 0
TRONTRX 0.06 0 0
MILK 30 0 0
LIQPAY 0.04 0 0
STELLER 0.016 0 0
OPEN.RISE 2.94 0 0
CURRENCY 0.203 0 0
BTCMAX 0.0001 0 0
ESCODEX.BTC 0.000448 0 0
GUPPY 8,890 8,890 0
BGSCO 90,989 6,000 0
BIRMINGHAMGOLD 100 0 0
DPORNSHOPCASH 0.0001 2,000 0
STARBUCKSCOM 0.00001 0 0
MICROSOFTCOM 0.00001 0 0
APPLECOM 0.00003 0 0
TESLACOM 0.00001 0 0
NETFLIXCOM 0.00001 0 0
CISCOCOM 0.00002 0 0
HYPERCASH 0.006 0 0
MCDONALDSCOM 0.00002 0 0
MAESTROCASH 0.0002 0 0
VISACOM 0.00001 0 0
DARKCOIN 1 0 0
OASIS 0.202 0 0
GDEX.SEER 149.9 0 0
FORDCOM 0.00001 0 0
STEEMHOUSE 64 64 0
OPEN.CROAT 34.8 0 0
UNIVERSAL 6,071 1,000 0
ASTRO 1,010 1,010 0
PORNDCLASSIC 0.0001 0 0
DELEGATION 6 0 0
SWIFTBTS 0.01 0 0
OPEN.GRFT 7.8 7.8 0
ETHERCASH 2 0 0
TWITTERCOM 0.00002 0 0
NOBLE 0.0062 0 0
XBTSX.STH 0.0478 0 0
GOOGL 0.00002 0 0
BBTCTOKEN 0.0001 0 0
B1TCNY 1,001 0 0
NIKKEIINDEX 0.00001 0 0
SOLAR 2.4 0 0
ESCODEX.ETH 0.001578 0 0
DEXOS 0.012 0 0
BTSXLM 0.1 0 0
XBTSX.COF 1 0 0
BRIDGE.GCASH 0.000799 0 0
READMEMO 0.1 0 0
BRENT 0.0001 0 0
TRUMPTWEET 283.4 0 0
PLANT 0.02 0 0
CYBERCOIN 0.93 0 0
CALLCNY05MARCH19 0.01 0 0
BTCLITE 0.011 0 0
DOTACREDITS 0.00001 0 0
GOLDDUST 0.01 0 0
GOLDCOIN 0.000001 0 0
XBTSX.XBB 0.000025 0 0
XBTSX.NOBT 10 0 0
OPTIONS.J19CALL 0.01 0 0
OPTIONS.19AU025P 0.01 0 0
OBITS.VOTE 70.2 0 0
OPTIONS.19SE050C 0.01 0 0
OPTIONS.19OC020P 0.01 0 0
OPTIONS.19NO025C 0.01 0 0
OPTIONS.19DE030C 0.01 0 0
OPTIONS.19DE020P 0.01 0 0
OPTIONS.20JAGB3P 0.01 0 0
OPTIONS.20JAGU5C 0.01 0 0
OPTIONS.20JACN3C 0.01 0 0
OPTIONS.20FECN3C 0.01 0 0
OPTIONS.21JA1USD 0.01 0 0
OPTIONS.20SE1BTC 0.01 0 0
BELICOIN 0 0.3 0
BTCBS 0 41 0
YARANET 0 70 0
BEN 0 300 0
IQDINAR 0 0.0859 0
SMOKE 0 0.001 0
GCSTT 0 0.97 0
EOSBIT 0 5.54 0
NEMXEM 0 0.495 0
THIRSTY 0 1 0
VIRGROW 0 0.0525 0
TOYOTA 0 2,499 0
CADASTRAL 0 405 0
BTSR 0 89.7 0
REPNOMTRUMP 0 0 -100
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
virtual cancel order
d0f6abf3 paid 200 JPY for 80 BTS
0b42c8ac paid 3 GBP for 150 BTS
5d1e474c paid 0.00353 GDEX.ETH for 134 BTS
4b7f5d2e paid 0.01645 GDEX.ETH for 625 BTS
7f8bb1f4 paid 29.6 BTS for 73.7 RMB
9c47f7df paid 0.93 SILVER for 101.3 BTS
da24c328 paid 10.55 BTS for 26.26 RMB
d3fd5eb9 paid 0.04 GOLD for 220 BTS
d36a986f paid 4.31 PIRATE.PIRATE for 10.77 BTS
33632c8a paid 5.69 PIRATE.PIRATE for 14.22 BTS
35fdebd5 paid 7.5 BLOCKPAY for 0.075 BTS
virtual cancel order
98067e6a paid 1 DEEX for 0.0589 BTS
c462d02b paid 90 YOYOW for 10.26 CNY
c275a2ed wants 1 BTS for 0.00001 VISACOM
25d05232 wants 1.697 BTS for 178.6 ELOAD
b63a352b wants 19.24 BTS for 49.3 NEOCORE
59cf2f7f cancel order
5aebd93e wants 19.73 BTS for 49.3 NEOCORE
4563499e wants 10.26 CNY for 90 YOYOW
0d7718f8 wants 9,681 BTS for 3,321 CNY
virtual paid 686 CNY for 2,000 BTS
virtual paid 1,715 CNY for 5,000 BTS
virtual paid 920 CNY for 2,681 BTS
7e958142 cancel order
2e013ae5 cancel order
f8306057 cancel order
0c57400a paid 200,000 BRICS for 3 BTS
bebc69b3 paid 0.00001 BOEINGCOM for 4.5 BTS
f64a5f02 paid 0.00001 ALIBABACOM for 0.503 BTS
81268208 wants 4,020 BTS for 1,116 CNY
51c89009 wants 4,000 BTS for 1,111 CNY
86f0463f paid 1,111 CNY for 3,937 BTS
87162114 wants 3,937 BTS for 1,093 CNY
98638d96 wants 3,937 BTS for 1,111 CNY
9ebe57af wants 100 RMB for 40.2 BTS
79e6a518 paid 1,000 XBTSX.EXR for 0.71 BTS
ab36f795 paid 0.0583 RMB for 0.0583 BTS
457c71ac paid 9.26 DEEX for 0.546 BTS
7e305722 paid 14.99 USD for 436 BTS
3dbbfb08 wants 0.503 BTS for 0.00001 ALIBABACOM
69772fe5 wants 0.71 BTS for 1,000 XBTSX.EXR
e7c74b0a wants 0.742 BTS for 2,001 IOU.ABC
virtual paid 2,001 IOU.ABC for 0.742 BTS
virtual cancel order
30c5582f wants 0.858 BTS for 1,010 ASTRO
6268f0d9 wants 4.5 BTS for 0.00001 BOEINGCOM
22e140cf wants 1.077 BTS for 89.7 BTSR
virtual paid 89.7 BTSR for 1.077 BTS
5b2e6985 wants 0.9 BTS for 9 BEYONDBIT
virtual paid 1 BEYONDBIT for 0.1 BTS
virtual paid 8 BEYONDBIT for 0.8 BTS
3e35f880 wants 2.2 BTS for 0.00002 CISCOCOM
29e5cfaf wants 1.175 BTS for 117.5 BLOCKPAY
virtual paid 100 BLOCKPAY for 1 BTS
virtual paid 10 BLOCKPAY for 0.1 BTS
87335793 wants 2.87 BTS for 28.7 REALITY
virtual paid 28.7 REALITY for 2.87 BTS
virtual cancel order
fa38e4d5 wants 3 BTS for 200,000 BRICS
71b92c1f wants 12 BTS for 0.00002 GOOGL
e2338740 wants 5.28 BTS for 89.7 DEEX
8a7162fe wants 39.9 BTS for 79.8 ICOO
7e426d4e wants 10.1 BTS for 2,970 BEANS
d902b7d7 paid 3.63 RMB for 3.63 BTS
deab8834 paid 18.17 RMB for 18.17 BTS
dc2ad06a paid 3.63 RMB for 3.63 BTS
c18c4c2c paid 1.116 RMB for 1.116 BTS
8c118f2c paid 1.116 RMB for 1.116 BTS
991b114c paid 7.27 RMB for 7.27 BTS
b8d208bf paid 0.543 RMB for 0.543 BTS
f740ab15 paid 0.804 RMB for 0.804 BTS
f7826564 wants 36.3 BTS for 36.3 RMB
18b1e3ec wants 25 BTS for 10 PIRATE.PIRATE
5b46434c wants 33.6 BTS for 0.000448 ESCODEX.BTC
e0fc404a wants 80 BTS for 200 JPY
8faff680 wants 36 BTS for 0.352 OPEN.LTC
virtual paid 0.352 OPEN.LTC for 36 BTS
virtual cancel order
7fd49a38 wants 150 BTS for 3 GBP
3d34d4d9 wants 101.3 BTS for 0.93 SILVER
822776c2 wants 120 BTS for 0.1499 OPEN.ETH
virtual paid 0.1499 OPEN.ETH for 120 BTS
cb91f81c wants 144 BTS for 7,200,000 COMPUCEEDS
d0af7d28 paid 1.998 RUDEX.EOS for 162.5 BTS
10890c0a wants 162.5 BTS for 1.998 RUDEX.EOS
0c8e1c7d wants 220 BTS for 0.04 GOLD
2b94f1b9 cancel order
2bc7d701 wants 220 BTS for 0.04 GOLD
e1b55ab7 wants 265.4 BTS for 0.00998 OPEN.BTC
virtual paid 0.00998 OPEN.BTC for 265.4 BTS
f9d77112 paid 14 EUR for 397 BTS
86900c7a wants 759 BTS for 0.01998 GDEX.ETH
e8aaab10 cancel order
0c33ee4d wants 759 BTS for 0.01998 GDEX.ETH
1b5a1204 wants 397 BTS for 14 EUR
427b194e cancel order
d69a1bf5 wants 397 BTS for 14 EUR
f9fbd090 wants 436 BTS for 14.99 USD
81ccdbd1 cancel orders (9)
d9c42156 cancel orders (20)
5fb0f789 cancel orders (20)
5a51a03a cancel orders (20)
b771d213 cancel orders (18)